ODD SEMESTER TIME TABLE – 2020-21
Branch | SEM | ||
UNDER GRADUATE COURSES | |||
III SEM |
V SEM |
VII SEM |
|
CHEMICAL ENGG. | OFFLINE /ONLINE* | V SEM | VII SEM |
CIVIL ENGG. | OFFLINE/ONLINE* | OFFLINE/ONLINE* | OFFLINE /ONLINE* |
COMPUTER ENGG. SHIFT-1 | OFFLINE / ONLINE* | OFFLINE /ONLINE* | VII SEM /ONLINE* |
COMPUTER ENGG. SHIFT-2 | OFFLINE / ONLINE* | OFFLINE /ONLINE* | VII SEM /ONLINE* |
ELECTRICAL ENGG. SHIFT-1 | III SEM | V SEM | VII SEM |
ELECTRICAL ENGG. SHIFT-2 | — | V SEM | VII SEM |
ELECTRONICS & COMM ENGG. | III SEM | V SEM | VII SEM |
INFORMATION TECHNOLOGY | III SEM | V SEM | VII SEM |
INSTRUMENTATION & CONTROL ENGG. | III SEM | V SEM | VII SEM/ONLINE* |
MECHANICAL ENGG. | III SEM | OFFLINE /ONLINE* | — |
TEXTILE ENGG. | III SEM | V SEM | VII SEM |
POST GRADUATE COURSES | |||
ME COMPUTER ENGG. | I SEM | III SEM | |
ME CIVIL-TCP |
I SEM | III SEM | |
ME CIVIL-ENVIRONMENT |
I SEM | III SEM | |
ME CIVIL-STRUCTURAL |
I SEM | III SEM | |
ME ELECTRONICS & COMMUNICATIONS |
– | III SEM | |
ME ELECTRICAL |
I SEM | III SEM |
Time Tables which are not uploaded will be available soon…
* The Online version of timetable will be followed until college reopens for students.