
Profile
Name : | Dr. Jigisha U. Pandya |
---|---|
Qualification: | B.Sc.,M.Sc., Ph. D. |
Designation: | Professor |
Department: | Applied Science and Humanities |
Experience: | 24 Years |
Email: | jigisha.pandya@scet.ac.in |
Courses / Subject involved: | Differential Equations, Numerical Techniques, Quasilinearization |
Extra Duty
1 | Appointed as a Co coordinator of IPR Legal and Ethical matters (Research Review Board) by Research & Development Cell, SU |
2 | Appointed as a central committee member for documents preparation and presentation before the NBA committee. |
3 | Working as a Mentor of R. K. Khandwala Girls Hostel with effect from 01/07/2019 |
Research Projects
Patents/Copyrights
Books Published
Research Publications
International Journals | |
1 | "Effect of Slip Conditions and Heat Generation on Ag–TiO2/Water Hybrid Nanofluid Flow over Exponential Stretching/Shrinking Sheet" , International Journal of Applied and Computational Mathematics (2025) 11:123, Springer , Published online: 05 June-2025. https://doi.org/10.1007/s40819-025-01935-5 |
2 | "Thermal and velocity slip conditions together with thermal radiative effects on Joule heating mixed convection MHD hybrid nanofluid flow induced by an exponentially shrinking or stretching sheet" INTERNATIONAL JOURNAL OF MODELLING AND SIMULATION (Taylor & Francis), ISSN: 0228-6203 Online ISSN: 1925-7082, DOI:10.1080/02286203.2024.2394768, 19 Sep 2024. |
3 | "Exploring the effects of TiO2–Ag/water hybrid nanofluid on MHD flow over a permeable exponentially stretching–shrinking sheet with radiative heat transfer and slip conditions" ZAMM- Journal of Applied Mathematics and Mechanics, Wiley-VCH GmbH (Web of Science & SCOPUS). Print ISSN:0044-2267, Online ISSN:1521-4001. First published: 24 March 2024 - https://doi.org/10.1002/zamm.202200351. |
4 | "Testing the influence of TiO2-Ag/water on hybrid nano fluid MHD flow with effect of radiation and slip conditions over exponentially stretching & shrinking sheets" Journal of Magnetism and Magnetic Materials (Elsevier), Volume 572, 15 April 2023, 170591, ISSN: 0304-8853; https://doi.org/10.1016/j.jmmm.2023.170591 . Available online: 6th March, 2023. |
5 | "Numerical Analysis of Fluid Flow Behaviour in Two Sided Deep Lid Driven Cavity using the Finite Volume Technique" Computational Methods for Differential Equations (SCOPUS & Web of Science), Online ISSN: 2383-2533. DOI:10.22034/cmde.2022.49864.2074, Vol. 10, No. 4, 2022, pp. 986-1006, DOI:10.22034/cmde.2022.49864.2074, Accepted on: 01-04-2022. |
6 | “ Spline Approximation of Velocity Profile For Fluid Flow in Two Dimensions” Journal of Emerging Technologies and Innovative Research (JETIR), ISSN-2349-5162, ISSN UGC Approved & 5.87 Impact Factor |
7 | “ Heat Transfer and MHD Fluid Flow Problem Using Spline Collocation Method” International Journal of Research in Engineering, IT and Social Sciences, ISSN 2250-0588, Impact Factor: 6.565, Volume 08 Issue 09, September 2018, Page 209-216 . |
8 | “Application of Iterative Method for Solving Thin Film Flow Problem Arising in Non Newtonian Fluid Mechanics” VNSGU Journal Of Science and Technology, ISSN: 0975-5446, Vol. 6 , No. 1, July-2018, 44-50. |
9 | “The Approximate Solution of the Powell Eyring Fluid Flow Problem using Spline Collocation Technique” VNSGU Journal Of Science and Technology, ISSN: 0975-5446, Vol. 6. , No. 1, July-2018, 36-43. |
10 | “Spline Solutions to Dengue Disease Transmission Model” VNSGU Journal Of Science and Technology, ISSN: 0975-5446, Vol. 6. , No. 1, July-2018, 28-35. |
11 | “ A Numerical Solution of Two-dimensional coupled Burgers’ equation using Spline Explicit & Implicit Scheme.” American International Journal of Research in Science, Technology, Engineering & Mathematics, ISSN (Print): 2328-3491, ISSN (Online): 2328-3580, ISSN (CD-ROM): 2328-3629, Issue 22, Volume 1, pp. 122-134, March 2018 to May 2018. |
12 | “ Effect of Magnetic Parameter on Newtonian Fluids when Speed of the Plate is Less than the Fluid using Collocation Method” International Journal of Emerging Technology and Advanced Engineering , (ISSN 2250-2459, ISO 9001:2008 Certified Journal, Volume 7, Issue 9, September 2017), UGC approved Journal no. 44256. |
13 | “Spline Collocation Method for solving Burgers equation in Fluid Dynamic” International Journal of Emerging Technology & Advanced Engineering (ISSN 2250-2459, ISO 9001:2008 Certified Journal), Volume 7, Issue 9, September, 2017, UGC approved Journal no. 44256. |
14 | “An approximate solution of boundary layer equations for third grade Non-Newtonian fluid” Global Journal of Pure and Applied Mathematics. ISSN 0973-1768, Volume 13, Number 1 (2017), pp. 33-39 © Research India Publications. |
15 | “VIBRATING MEMBRANE PROBLEM SOLVED USING SPLINE COLLOCATION METHOD WITH DIRICHLET CONDITIONS” International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), ISSN (P): 2249-6890; ISSN (E): 2249-8001, Vol. 7, Issue 3, Jun 2017, 147-154, © TJPRC Pvt. Ltd. |
16 | “AN EFFECT OF MAGNETIC PARAMETER ON MHD BOUNDARY LAYER MODEL FOR NEWTONIAN POWER-LAW FLUIDS USING COLLOCATION METHOD” , International Journal of Mechanical and Production Engineering Research and Development (IJMPERD), ISSN (P): 2249-6890; ISSN (E): 2249-8001, Vol. 7, Issue 2, Apr 2017, 177-186, © TJPRC Pvt. Ltd. |
17 | “SOLUTION OF THE MHD BOUNDARY LAYER FLOW MOVING CONTINUOUS FLAT SURFACE USING SPLINE METHOD” International Journal of Applied Mathematics & Statistical Sciences (IJAMSS) ISSN(P): 2319-3972; ISSN(E): 2319-3980, Vol. 6, Issue 3, April – May 2017; 1 – 8, © IASET |
18 | “A Numerical Approach for Solving Nonlinear Boundary Value Problems in Finite Domain using Spline Collocation Method” IJIRST –International Journal for Innovative Research in Science & Technology| Volume 3 | Issue 01 | June 2016, ISSN (online): 2349-6010; pp 318-321. |
19 | “Approximate Solution for the Thin Film Flow Problem of a Third Grade Fluid Using Spline Collocation Method” Journal of Advances in Applied Mathematics, Vol. 1, No. 2, April 2016, pp 90-96, DOI:10.22606/jaam.2016.12001, ISSN: 2414-4754 (Online) |
20 | “ An Approximate Solution of the Two Dimensional Unsteady Flow due to Normally Expanding or Contracting Parallel Plates “ IJSTE – International Journal of Science Technology & Engineering | Volume 2 | Issue 08 | February 2016; ISSN (online): 2349-784X, pp 92-97. |
21 | “Approximate Solution of the MHD Boundary Layer Flow Past a Moving Continuous Flat Surface using Quartic Spline” IJIRST –International Journal for Innovative Research in Science & Technology,| Volume 2 | Issue 07 | December 2015; ISSN (online): 2349-6010 |
22 | “Numerical Solution of Third Order Singularly Perturbed ODE of Convection-Diffusion Type using Spline Collocation” INTERNATIONAL JOURNAL OF MATHEMATICS AND SCIENTIFIC COMPUTING, (ISSN: 2231-5330), VOL. 2, NO. 2, 2012. |
23 | “The Solution of a Coupled Nonlinear System Arising in a Three-Dimensional Rotating Flow Using Spline Method” Hindawi Publishing Corporation, International Journal of Mathematics and Mathematical Sciences, Volume 2012, Article ID 702458, 12 pages, doi:10.1155/2012/702458, ISSN No. : 1687-0425. |
24 | “A spline solution of fourth order singularly perturbed boundary value problem of reaction-diffusion type” International Journal of Applied Mathematics and Mechanics, 8 (9): 70-78, 2012. ISSN: 0973-0184. |
25 | “A Numerical Study of the Micropolar Fluid Flow Near Saddle and Nodal Points of Attachment by Spline Collocation” International Journal of Engineering Research and Technology, Volume 3, November 3, pp. 679—690, 2010, ISSN: 0974-3154. |
26 | “The Numerical Solution of FÖppl-Hencky Equation using Spline Method” International Journal of Applied Mathematics and Mechanics, Vol. 6 (15), page no. 58-66, 2010. ISSN: 0973-0184. |
27 | "Numerical study of a one and two-dimensional heat flow using finite Volume" Materials Today: Proceedings (Elsevier), ISSN: 2214-7853, Volume 51, Part 1, 2022, Pages 48-57, Available online: 17-May-2021. https://doi.org/10.1016/j.matpr.2021.04.413. |
28 | "A Research Study On Unsteady State Convection Diffusion Flow With Adoption Of Finite Volume Technique" Journal of Applied Mathematics and Computational Methods (Web of Science), p-ISSN 2299-9965 (print), e-ISSN 2353-0588 (online), DOI: 10.17512/jamcm.2021.4.06, Volume 20(4), pages 65-76, Accepted: 3-November, 2021. |
29 | "Numerical Analysis of Fluid Flow Behaviour in Four-Sided Square Lid-Driven Cavity Using the Finite Volume Technique" International Journal of Applied and Computational Mathematics (Springer Nature), ISSN 2349-5103, (2022) 8:153; https://doi.org/10.1007/s40819-022-01353-x, Accepted: 17th May, 2022; Published online: 7th June 2022. |
30 | "The Consequences of Thermal Radiation and Chemical Reactions on Magneto-hydrodynamics in Two Dimensions over a Stretching Sheet with Jeffrey Fluid" Journal of Advanced Research in Fluid Mechanics and Thermal Sciences (SCOPUS), Vol. 95, Issue 1 (2022) 121-144, ISSN: 2289-7879; https://doi.org/10.37934/arfmts.95.1.121144; Accepted: 10 April 2022, Available online: 13 May 2022. |
International Conference | |
1 | A research paper entitled “Spline Approximation of Velocity Profile for Fluid Flow in Two Dimensions” presented at TEQIP – III Sponsored 2nd International Conference on "Women in Science and Technology: Creating Sustainable Career” June 28-30, 2018. |
2 | “One-Dimensional Heat Equation Subject to Both Neumann and Dirichlet Initial Boundary Conditions” Kalpa Publications in Computing, Volume 2, 2017, Pages 107-112, ICRISET2017, International Conference on Re-search and Innovations in Science, Engineering &Technology. |
3 | A research paper entitled “The Solution of a Coupled Nonlinear System Arising in a Three-Dimensional Rotating Flow using Spline Method” presented at An International Meet-56th Congress of Indian Society of Theoretical and Applied Mechanics(ISTAM), SVNIT, Surat. 19-21 December 2011. |
National Conference | |
1 | “Iterative Spline Solution for Visco elastic Squeezing Flow between Two Parallel Plates” Proceedings of National Conference on Progress, Research and Innovation in Mechanical Engineering (PRIME), ISBN: 978-81-933591-5-0; 25th – 26th March, 2017, pp- 255-258. |
2 | “Quartic Spline Method for MHD Boundary Layer Flow of an Incompressible Fluid Past a Flat Plate” Proceedings of National Conference on Progress, Research and Innovation in Mechanical Engineering (PRIME), ISBN: 978-81-933591-5-0; 25th – 26th March, 2017, pp-259-261. |
3 | “Vibrating String Problem Solved Using Spline Collocation Method with Dirichlet and Neumann Conditions” Proceedings of National Conference on Progress, Research and Innovation in Mechanical Engineering (PRIME), ISBN: 978-81-933591-5-0; 25th – 26th March, 2017, pp-262-265. |
4 | A research paper entitled “The Numerical Solution of Boundary Value Problems for Third Order Singularly Perturbed Ordinary Differential Equations using Spline Collocation” presented at 76th Annual Conference of Indian Mathematical Society, SVNIT, Surat. 27-30 Dec. 2010. |
5 | A research paper entitled “A Quintic Spline method for fourth order Singularly Perturbed Boundary Value Problem of Reaction-Diffusion type” presented at National Conference On Recent Trends In Engineering & Technology, Birla Vishvakarma Mahavidyalaya (Engineering College), Vallabh Vidyanagar. ISBN No. : 978-81-921358-5-4, 13-14 May 2011. |
Expert Lectures Delivered
Achievements / Awards
1 | Guided a research scholar from GTU (Ph.D. completed -Notification No. 437/2023, received on 30-09-2023 ) . |
2 | Recognized as a SUPERVISING TEACHER for Ph.D. Degree at Sarvajanik University (SU), since January-2022. |
3 | Guided a research scholar from GTU (Ph.D. completed -Notification no. 92/2020 , received on 16-12-2020 ) . |
4 | Guided a research scholar from GTU (Ph.D. completed -Notification No. 74/2019, received on 21-10-2019) . |
5 | Recognized as a SUPERVISING TEACHER for Ph.D. Degree at Gujarat Technological University (GTU), since December-2013. |
6 | Topper (Top 5%) of the NPTEL Online Certification Course '‘Descriptive Statistics with R Software’, conducted by IIT, Kanpur scheduled from Aug-Oct.-2021. |
7 | Awarded for the Best Paper Presentation at B.V.M. Engineering College, Vallabh Vidyanagar, May-2011. |
8 | Reviewer of peer-reviewed journals of Science Domain International. |
9 | Reviewed the syllabus of MIT Academy of engineering-PUNA (Linear Algebra & Numerical Methods & Calculus and Differential Equations) in 2016. |
10 | Reviewer at International Conference on ‘Research And Innovations in Science, Engineering & Technology’ in 2017 |
11 | Topper of the NPTEL Online Certification Course ‘Numerical Methods and Simulation Techniques for Scientists and Engineers’ scheduled from Aug-Oct.-2019. |
Administrative Duties
1 | Member of Art & Intellect committee (2024-25) |
2 | Member of Blood donation, Thalassemia and NSS Committee at SCET, Student Activity Council from A.Y. 2023-24. |
3 | A member of Refreshments and Cleanliness Maintenance Committee for the visit of NBA Peer Review Committee during the 17-19 March, 2023. |
4 | Member of Music Club at SCET, Student Activity Council for the A.Y. 2022-23 & 2023-24. |
5 | First Year NBA coordinator, 2022-23. |
6 | Member of the sub-committee for designing syllabus of Ph.D. coursework in Mathematics subject (Sarvajanik University). |
7 | Member of the Research Advisory Committee (RAC) for Ph. D. in Mathematics at Sarvajanik University since January 2022. |
8 | Member of Academic and Curriculum Committee of Mathematics under Faculty of Engineering & Technology, SU. |
9 | Overall BE-I Time table coordinator for even semester for the A.Y. 2018-19. |
10 | Overall BE-I Time table coordinator for the A.Y. 2019-20, 2020-21, 2021-22, 2022-23, 2023-24. |
11 | Working as a Time-table coordinator of Maths Department since July 2018. |
12 | Has Worked as a class-mentor of BE-I-Sem-I students of Mechanical Branch for the year 2018-19. |
13 | Working as a Representative of WDC committee from ASH Department from A.Y.-2018-19. |
14 | Working as an NBA coordinator of Maths Department since August-2015. |
15 | Working as a representative of IT-solution committee, Web page and EDP Committee of ASH Department since June, 2015. |
16 | Working as a GTU-coordinator of Maths Department since March- 2014. |
17 | Member of Library committee(2009-2010) |
18 | Has worked as a representative of Time-table Committee of Maths Department for the tenure May-2011 to June-2018. |
19 | Has worked as a Maths Department Representative of Web Page and EDP Committee for the tenure March-2011 to June-2018. |
20 | Class-teacher of B.E.-I (Civil)(2010-11) |
21 | Class-teacher of B.E.-I (IC)(2011-12) |
22 | Worked as a Time-table coordinator of B.E.-Ist year for the academic years 2011-12, 2012-13 (odd & even semesters) |
23 | Class-mentor of B.E.-I , Sem- I (CO-M )(2014-15, 2015-16, 2016-17) Class mentor of B.E.-I Sem-II (CO(M) (2016-17) |
24 | Class-teacher of B.E.-I , Sem-II (Civil) (2014-15 & 2015-16) |
25 | Has worked as a Class mentor of B.E.-I, Sem-I and sem-II (Chemical) for the academic year 2017-18 (Odd and even sem) |
26 | Member of Music club of Students Activity Council (SAWC), SCET (2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Membership of Professional Bodies
1 | Life Time member of ‘Indian Mathematical society’ (IMS) |
2 | Permanent member of ‘International Association of Engineers’ (IAENG) |
3 | Life Time member of ‘Indian Society for Technical Education’ (ISTE). |
Workshop / Seminar / STTP
1 | Participated in DST-GUJCOST sponsored National Seminar on ‘ Mathematical Modeling of Real World Problem’ organized by Mathematics Section of ASH Department, SCET, Surat on 25th March, 2022. |
2 | Successfully completed AICTE approved One week FDP (August-October-2021-8-week NPTEL online certification course) on ‘Descriptive Statistics with R Software’, conducted by IIT, Kanpur. |
3 | Participated in a Webinar on 'The Faculty Enrichment Webinar for Mathematics Teachers in Higher Education' organized by National Resource Centre for Education of the Institute, NIEPA, New Delhi on 24th March, 2021. |
4 | One Week Workshop (Digital) on ' Mathematics and its Applications' under center for continuing education (CCE) at SVNIT, Surat, during 8-12 March, 2021 |
5 | TEQIP III Sponsored International Conference (Digital) on ‘Research and Innovations in Science, Engineering & Technology’ held at BVM Engineering College, Vallabh Vidyanagar on 4-5 September-2020 |
6 | Successfully completed AICTE approved One week FDP (Sep-Nov-2020-8-week NPTEL online certification course) on ‘Matrix Analysis with Applications’, conducted by IIT, Roorkee. |
7 | Successfully participated in online yoga workshop on ‘Yoga for Concentration and Usefulness’ organized by GTU from 24-26-August-2020 |
8 | Successfully completed Industrial training at Gujarat State Energy Generation Ltd. (GSEG), Hazira from 11th November, 2019- 24th November, 2019. |
9 | One week AICTE approved FDP (8-week NPTEL course) on ‘Numerical Methods and Simulation Techniques for Scientists and Engineers’ scheduled from August-October-2019, conducted by IIT, Guwahati. |
10 | ISTE Approved and GTU sponsored Six days Faculty Development Program on “Towards Understanding, Grooming and Optimizing Healthy Practices of Induction Program” from 17-22 Dec, 2018, organized by SCET, Surat. |
11 | Two-Week AICTE approved FDP on ‘Pedagogy for Online and Blended Teaching-Learning Process – FDP201x’ , scheduled from 14th September-2017 to 12th October-2017, conducted by IIT Bombay. |
12 | Two-Week AICTE approved FDP101X on ‘Foundation program in ICT For Education’, scheduled from 3rd August-2017 to 7th September -2017, conducted by IIT Bombay. |
13 | TEQIP-II sponsored CEP on ‘Finite Element Method: A Universal Tool For Engineering Analysis’ Organized by Department of Mechanical Engineering, S.V. National Institute of Technology, Surat from 2nd to 6th January-2017. |
14 | One week STTP On ‘Advances in Numerical Methods for Engineering Application’ Under TEQIP-II, Organized by Department of Mechanical Engineering, S.V. National Institute of Technology, Surat, May30-June 03, 2016. |
15 | One week TEQIP-II sponsored STTP on ‘Computational Heat and Mass Transfer’, conducted by Dept. of Mathematics, SVNIT, Surat, 14th – 18th December- 2015. |
16 | 2-Week ISTE Workshop on ‘Signals and Systems’ Conducted by IIT Kharagpur Under the National Mission on Education through ICT (MHRD, Govt. of India), 2-12 January, 2014. Remote center: SCET, Surat. |
17 | TEQIP-II sponsored STTP on “Computational Methods in Engineering” (CME-2013), 24-28 June-2013, S.V. National Institute of Technology, Surat. |
18 | One week TEQIP (World Bank) sponsored STTP on “Mathematical Methods for physical Sciences and Engineering” (MMPSE-2013), 6-10 May-2013, S.V. National Institute of Technology, Surat. |
19 | 2-Week ISTE Workshop on Introduction to Research Methodologies Conducted by IIT Bombay Under the National Mission on Education through ICT (MHRD, Govt. of India) 25th June-4th July, 2012, Remote center- SCET , Surat. |
20 | 2-Week ISTE Workshop on Computational Fluid Dynamics Conducted by IIT Bombay Under the National Mission on Education through ICT (MHRD, Govt. of India) 12-22 June, 2012, Remote center- SVNIT, Surat. |
21 | ISTE Approved STTP on Finite Element Method: A Mathematical Approach, 30th April-4th May,2012, CKPCET, Surat. |
22 | 14th International conference-International Academy of Physical Sciences(CONIAPS-XIV) on Physical Sciences Interface with Humanity, SVNIT, Surat. 22-24 Dec. 2011. |
23 | AICTE sponsored Staff Development Programme (SDP) on Mathematical Modeling and Simulation, Department of Applied Mathematics and Humanities, SVNIT, Surat. 21-25 Dec. 2009. |
24 | AICTE sponsored short Term Training Programme (STTP) on Mathematical Applications in Real World Problems, Department of Applied Mathematics and Humanities, SVNIT, Surat. 14-18 Dec. 2009. |
25 | Continue Education Programme (CEP) on Differential Equations-II and Complex analysis, CEP-CDEEP, Indian Institute of Technology Bombay (IIT Bombay). 29th June to 8th July, 2009. |
26 | State level workshop on Pedagogy of Engineering Mathematics, Department of Applied Sciences and Humanities, Parul Institute of Technology, Waghodia, Vadodara. 9-10 January, 2009. |
27 | AICTE sponsored Staff Development Programme (SDP) on Application of Mathematical Science and Soft Computing, Department of Applied Mathematics and Humanities, SVNIT, Surat. 8-12 Dec. 2008. |
28 | AICTE sponsored Short Term Training Programme (STTP) on Advanced Engineering Optimization through Intelligent Techniques, Department of Mechanical Engineering, SVNIT, Surat. 22 – 26 Dec. 2008. |
29 | National Seminar on Partial Differential Equations and Scientific Computing, Department of Mathematics, Veer Narmad South Gujarat University (VNSGU), Surat. 23-25 January, 2006. |
Participation in Other Activities
1 | Coordinated 'Herstory Quiz-Icons of Inspiration' under 'Empower Her' organized by WDC as a celebration of International Women's Day for all the students of SCET on 12th March-2025. |
2 | Worked as a coordinator to arrange an industrial visit at 'Laxmipati Saree', Sachin for female faculties of SCET on 7th March, 2025 ( as a celebration of International Women's Day under WDC.) |
3 | Worked as a faculty Coordinator in 'Meme Creation' competition and 'Origami Art' competition under Exuberance-2k25 organized by Art & Intellect committee held on 15th February 2025. |
4 | Coordinated a WDC -event 'Stress Management with Music Therapy' conducted by Dr. Mamta Pant- Music Therapist on 10th January-2025. |
5 | Coordinator of an event 'SHEro Quest' of 'EmpowerHer' organized by Women Development Cell (WDC) on celebration of International Women's Day -2024. |
6 | Jury Member of an event 'EXTEMPORE' of EXUBERANCE – 24 on 01-03-2024 at SCET |
7 | Conducted the session on 'Application of Matrices (Linear Algebra) in Cryptography' in an activity on “Innovation & Entrepreneurship Outreach Program in School" under IIC Cell on 26 February 2024, Monday from 8:30 AM to 10:00 AM for the students of Grade-11 at Shree Gurukrupaa Vidhya Sankul school, Undhna gam, Surat. |
8 | Jury member in the area of Computational Thinking at 7th "Bal Vaigyanik Pradarshan-2023" organized by SES. |
9 | Coordinated 'MATHOPIA'-Maths Quiz as a part of Techno festival- 'SAMANVAY- Kshitij – 2022' on 30th September, 2022. |
10 | Coordinated a webinar on ' Preparing for Corporate World ~ Before and After' on 4th September, 2021 from 10:30 onward for all the engineering students. Name of the speaker: Mrs. Sonika Bengani, QA Manager-“testAIng”-an AI focused testing solutions company, Noida, U.P. |
11 | Participated as an Expert in the AICTE initiative for the SLA Project (Student Learning Assessment Project), Phase I & II, 2021. |
12 | Coordinated MATHOPIA-Maths Quiz ( online) as a part of tech-fest Kshitij 2020 on 16-10-2020. |
13 | Coordinated a GUJCOST sponsored one day National seminar on ‘Role of Mathematics in Engineering & Technology’ on 1st February, 2020. |
14 | Has worked as a faculty convener of Certificate, Prize & Memento Distribution committee at GTU Tech Fest-2019 (Zone-5) organized at SCET on 12th & 13th March, 2019. |
15 | Worked as a Jury member in the Science Fair at district level in the year 2016 |
16 | Worked as a Verification officer at ACPC help center at SCET center w.e.f. 4-7-2016 (for the year 2016) |
17 | Worked as a Faculty convener for Prize & Certificate committee at Kshitij-2013 |
18 | Jury member of an event "Be Quick with Sticks" of Exuberance-2023 April-2023, SCET. |