
Profile
Name : | Dr. Niket Shastri |
---|---|
Qualification: | M.Sc. (Applied Physics ) , Ph.D. ( Physics - Atmospheric Science ) |
Designation: | Assistant Professor |
Department: | Applied Science and Humanities |
Experience: | 25+ Years |
Email: | niket.shastri@scet.ac.in |
Courses / Subject involved: | Physics |
Portfolio: | University Program Coordinator, NSS & Chairperson, Outreach Committee Sarvajanik University |
Extra Duty
Research Projects
1 | Established the Atmospheric Research lab at SCET in association with Department of Physics , SVNIT ,Surat |
Patents/Copyrights
Books Published
1 | Book Physics [ Paper -1 ] for F.Y.B.Sc |
2 | Book Engineering Physics |
Research Publications
Book Chapter | |
1 | "Enhancing Early Warning Systems for Extreme Rainfall Events using a Novel Cloud Detection Index: A Case Study of Mumbai, India" has been published in the esteemed volume "Recent Trends in Applied Physics and Material Science" by CRC Press, Taylor & Francis Group. |
International Journals | |
1 | Phase dynamics of MJO and their correlation with Indian summer monsoon onsets , Theoretical and Applied Climatology , Springer Nature ,Volume 155, Issue 11 , November 2024 , Pages: 9601 - 9617 |
2 | Estimation Of Perceptible Water Vapor Of Atmosphere Using Artificial Neural Network , Support Vector Machine And Multiple Linear Regression Algorithm And Their Comparative Study at “American Institute of Physics , 1953, 140114 (2018); doi: 10.1063/1.5033289 |
3 | Trend and seasonal variation of total water vapour content using radiosonde data at VOMM (Chennai) for the period (1974- 2017 ) “ IOSR Journal of Applied Geology and Geophysics (IOSR-JAGG) e-ISSN: 2321–0990, p-ISSN: 2321–0982.Volume 7, Issue 1 Ver. I (Jan. – Feb. 2019), PP 15-21. |
4 | New Cloud Detection Index (cdi) for forecasting the extreme rain events.” Advances in Remote Sensing,8, 30-39. https://doi.org/10.4236/ars.2019.81002 |
5 | Estimation of The Effective Thickness and its Seasonal Variation of the Moist Layer over the Indian Subcontinent and its Comparative Study International Journal of Chemical and Physical Sciences, ISSN:2319-6602 IJCPS Vol. 5 Special Issue ICPMCSC – 2015 |
6 | Municipal Solid Waste Management of Anand City Using GIS Technique , International Journal of Engineering Research & Technology (IJERT) Vol. 3 Issue 7, July – 2014 |
7 | Comparative study of noise level in Surat City , International Journal of Advance Research In Science And Engineering Vol. No.3, Issue No.6, June 2014 |
International Conference | |
1 | “Study of some physical properties of mixture of two non-monomorphic compounds at phase transition “at International conference on Liquid Crystals [ ICLC 2006] |
2 | Municipal solid waste management of Anand city using GIS technique , International Congress on Environmental Research (ICER) , December 2008 |
3 | Estimation of The Effective Thickness and its Seasonal Variation of the Moist Layer over the Indian Subcontinent and its Comparative Study at International Conference on “ Photons: Multiple and Creative Solutions to Challenges” (ICPMCSC2015) |
4 | Estimation Of Perceptible Water Vapor Of Atmosphere Using Artificial Neural Network , Support Vector Machine And Multiple Linear Regression Algorithm And Their Comparative Study at “2nd International Conference on Condensed matter and Applied Physics”, Paper published American Institute of Physics Proceedings |
5 | The Trend of Stability Index and Rainfall Over Gorakhpur, Utter Pradesh at 3rd International Conference on Condensed matter and Applied Physics” during 14-15 October 2019 at Bikaner, Paper published American Institute of Physics Proceedings. |
6 | “Role of Public Library in Shaping Literary Culture of Society “ at International conference MANLIBNET 2019 at Parul University, Vadodara |
National Journals | |
1 | Study of physical properties of some liquid crystals at Phase transition , Indian journal of Pure and applied Physics , Vol 48 August 2010 ,pg 556-561 |
2 | Establishment of Relationship Between Water-Vapour-Weighted Mean Temperature and Surface Temperature and its Application for Determining Precipitable Water Vapour for India , Vayu Mandal 46(1), 2020 |
National Conference | |
1 | Poster presented at the” 17th National Conference on Liquid Crystals [NCLC-2010]” organized by VNSGU, Surat held on 15-17 Nov., (2010). |
2 | Oral presentation of the paper entitled “Evaluation Of Water-Vapour-Weighted Mean Temperature Tm And Surface Temperature Ts relation And Its Applications For Determining Perceptible Water Vapor For Indian Subcontinent “ at TROPMET -2019 at Andhra University – December 2019 |
Expert Lectures Delivered
1 | Resource person to deliver invited talk in “15 days intensive crash course for cracking IT-JAM , GAT-B exam” organized by Vanita Vishram University , on 1st January 2025 |
2 | TOE –NSS course for First Year B.I D, B. V. A and B.Arch. Students for 2024-2025 |
3 | Conducted Workshop on “ Stress Management – Through Bhagwat Geeta “ for class- II & class –III officers of Integrated Child Development Services (ICDS ) , Government of Gujarat , 10 July 2024 |
4 | Resource person to deliver invited talk in “15 days intensive crash course for cracking IT-JAM , GAT-B exam” organized by Vanita Vishram University , 26 December 2023 – 11 January 2024 |
5 | TOE –NSS course for First Year B.I D, B. V. A and B.Arch. Students for 2023-2024 |
6 | Delivered expert talk on “ GPS Meteorology “ at GEC Bharuch under “ RUSA” August 2023 |
7 | Visiting Faculty at M.Sc Physics at P.T Sarvajanik College of Science , November 2021 onwards |
8 | Webinar on “Team Building in NSS” at Shree Ram Krishna Institute of Comp.Sci 23 September 2020 |
9 | Expert Talk on “Organizing and preparation of AIU West zone Youth Festival “ at Uka Tarsadi University , 15th October 2019. |
10 | Inspirational lecture delivered at Special NSS Camp of Shree Ram Krishna Institute of Comp.Sci |
11 | Lecture delivered at ALVCOM active learning project of GTU for B.E 1 January 2013 |
12 | Visiting lecturer at Department of Instrumentation & Control , VNGSU since August 2008 |
13 | Visiting Lecturer at S.S Gandhi Engineering college |
14 | Visiting lecturer at Ram Krishna Institute for microbiology and computer science for year 2000 – 2006. |
Achievements / Awards
1 | Jury member for Regional level National Children Science Congress 2023 (NCSC-2023), October 2023 |
2 | Reviewer of innovative ideas received under the “INSPIRE Awards- MANEK” for the year 2023- 2024 by National Innovation Foundation (NIF- India). |
3 | Jury member for Regional level National Children Science Congress 2022 (NCSC-2022) , November 2022 |
4 | Reviewer of innovative ideas received under the “INSPIRE Awards- MANEK” for the year 2022 -2023 by National Innovation Foundation (NIF- India). |
5 | "Best Teacher “Award by Southern Gujarat Chamber of Commerce & Industries (SGCCI), September 2022. |
6 | An expert for Comprehensive Glossary of Engineering (Eng-Hin-Gujarati) by Commission for Scientific & Technical terminology , Government of India , February 2022 |
7 | Recognized as a Supervising Teacher for Ph.D. Degree at Sarvajanik University, Since 2022. |
8 | Session Manger for IEEE International India Geoscience and Remote sensing Symposium (InGARSS -2021), December 2021 |
9 | “ Best Teacher” Award By Rotary club of Surat , |
10 | Pedagogical Innovation Award 2019 (PIA)” from GTU, Ahmedabad for contribution in creating social and cultural innovation in students community. ( February 2019) |
11 | Pedagogical Innovation Award 2017 (PIA)” from GTU, Ahmedabad for contribution in creating social and cultural innovation in students community. ( February 2017) |
12 | Awarded “Best Program Officer , NSS “ For the year 2015-2016 By Gujarat Technological University |
13 | Appointed as member of technical committee of “International Conference on Artificial intelligence and Virtual Reality -2018 ” –AIVR 2018 , Japan |
14 | Received Felicitation From Surat Raktdan Kendra for 2nd Highest Collection of Blood Units in the year 2018- 2019. |
15 | State NSS award for "Best NSS Program officer " for the year 2019-2020 by NSS cell , Commisionerate office of Higher Education , Ministry of Education , Government of Gujarat ( October 2021 ) |
16 | Appointed as member of technical committee and reviewer of “International Conference on New Energy and Environmental Engineering -2018 ” –ICNEE 2018 , Singapore |
17 | Selected As Commanding officer for Gujarat NSS team for National Youth Festival at Noida , January 2017 |
18 | Selected As Team Manager of GTU Team at State level Inter University NSS Day Celebration at KSKV University Kutcch , Sept 2017 |
19 | Felicitation for My contribution and dedicated service as Co-chairman of Narmad library activities committee of SGCCI and Efforts of Enabling SGCCI to scale new heights are rewarded by SGCCI on 18th May 2017. |
20 | Selected As Commanding officer for NSS- Gujarat Team for representing Gujarat State at National Integration Camp ( NIC) at Himachal Pradesh March –April 2017 |
21 | Awarded for maximum % vise Thalasemia screening of students . |
22 | Awarded “Best Guide “ for state level elocution completion by Education Ministry , Gujarat Government January 2014 |
23 | Awarded for being in top 1 % in Gujarat state in National Graduate Physics Exam year 1996 |
Administrative Duties
1 | Member Secretary University NSS Advisory Committee , Sarvajnik University |
2 | Chairperson , Outreach committee , Sarvajanik University |
3 | Department in charge from September 2007 to December 2009 |
4 | Convener , AIU Liaison Committee , Sarvajnik University ( May 2021 - April 2022) |
5 | University Program coordinator , NSS , Sarvajnik University ( September 2021 onwards ) |
6 | Convener , Discipline monitoring Committee , SCET |
7 | Chairman of Social and cultural committee of SCET 2011 , 2012 |
8 | Coordinator For Thalassemia awareness Camp and Blood donation camp ,SCET |
9 | Member of Technical Advisor committee for Cultural activities of GTU |
10 | Member of Board of Social and Cultural activities of Gujarat Technological University (2011-2017) |
11 | Secretary for the Social and Cultural Activity of GTU for South Zone |
12 | Nodal Officer at ACPC help Center (May – June 2014) |
13 | NSS Zonal Coordinator for Surat Zone |
14 | Program Officer NSS , SCET |
15 | Project Guide for Msc Environmental science for year 2007-2008 |
16 | Recognized as Post graduate Teacher in subject of Applied physics effective from November 2005 |
17 | GTU Exam Coordinator For BE [1,2,3,4] MCA Exam |
Membership of Professional Bodies
1 | Life Member - Indian Association of Physics Teachers |
2 | Life member of Indian Meteorological Society |
3 | Board Member & secretary of Film Society of Surat |
4 | Life members of Indian Physics Association [IPA] |
5 | Co- chairman of Narmad library Activities , SGCCI |
6 | Life member of Indian National Trust for Art and Cultural Heritage [ INTACH] |
7 | Co- chairman of Academic and library committee of SGCCI |
8 | Member of GenNext committee of SGCCI |
9 | Life member of Southern Gujarat Chamber of commerce and industries ( SGCCI ) |
10 | Member of Surat Tree Watch |
11 | Life member of Indian society of Liquid crystals [ ISLCs] |
12 | Annual member of Indian Society of Technical Education [ISTE] |
13 | Member - IEEE Geo science and Remote Sensing Society |
14 | Co-Chairman Young Entrepreneur Cell , SGCCI ( 2022-2023) |
Workshop / Seminar / STTP
1 | 14 weeks Course “AI for Physics”, conducted by IIT Madras on Swayam Plus, and aligned to NCrF Level 4.5. with consolidated score of 80% |
2 | Basic Quantum Programming “ jointly organized by IBM , IIT Roorkee , IIT Kanpur , IIT Guwahati , MNIT , NIT Warangal and approved by Ministry of Electronics & Information technology & AICTE Endorsed by DST - National Quantum Mission |
3 | Faculty development Program : Semiconductor Devices , Circuits & Sensors : Applications & Research Prospective organized by Ministry of Electronics and Information Technology & MNIT ,Jaipur |
4 | NPTEL Certification “ Remote Sensing: Principles and Applications“ with Elite & in Top 5 % in the course , (July – October 2024 ) |
5 | Certificate Course on " Gita - Relevance in Present Times " conducted by Gujarat Technological University (GTU) & Dharohar -Center for Indian Knowledge System |
6 | Two weeks FDP on “ Data analytics & Transformation “ organized by NIT Warangal , May 2023. |
7 | NPTEL Certification “ Air Pollution and Control “ with Elite silver & in top 1% in the course , (January – April 2022 ) |
8 | One week STTP on “ Remote Sensing for Space and Atmosphere “ conducted as part of quality improvement program by IIT Indore , April 2022 |
9 | NASA’s Applied Remote sensing Training Program on “ Tools for Analyzing NASA air Quality Model output “ , March 2022 |
10 | Industrial training at Solar Smart company , February 2022 |
11 | Online training on “Water Audit and conservation in Industries “organized by Centre of Science and Environment. New Delhi , August 2021 |
12 | Two weeks short term training workshop on “ Use of space technology for weather and climate studies” conducted by Centre for Space Science and Technology Education in Asia and Pacific (CSSTEAP) , May 2021 |
13 | NPTEL Certification for “ Introduction to Atmospheric and Space Sciences “ , (January - April 2020) |
14 | Two Weeks Workshop on “Research Methodologies ” Under ISTE & NMEICT at SCET , (July -2012 ) |
15 | Teaching Assistant for 2 weeks STTP on “Fluid Mechanics “ ISTE & NMEICT , SCET , May -2013 |
16 | Workshop Coordinator at for ISTE workshop on “Engineering Physics “ IIT Mumbai ,SCET December -15 |
17 | STTP on “Recent trends in Environmental physics ” IIT Madras 2004 |
18 | One Week workshop on “Energy Conservation in various industrial sectors” at SCET 2005 |
19 | One Week Workshop on “Applied Instrumentation” under ISTE , SCET 2006 |
20 | Two weeks STTP on “Atmospheric Sciences ” ISRO & I.I.T Madras 2007 |
21 | One Week Workshop on “Applied Instrumentations “ at SCET August 2008 |
22 | One Week Workshop on “Nanotechnology and its applications ” under ISTE at SVNIT (July 2009) |
23 | One Week Workshop on “High impact Teaching skills ” by Wipro at SCET July 2010 |
24 | Two Weeks Workshop on “Basic Electronics “ I.I.T Bombay & SVNIT (July 2011) |
25 | Introduction to Atmospheric and Space Sciences (12 Weeks) on the SWAYAM platform (swayam.gov.in), during the Jan-Apr 2020 semester. |
26 | Short term course on “GNSS & Space Weather “ organized by discipline of astrophysics and space engineering at IIT Indore ( 14-19 September 2020) |
27 | 5 Weeks course on “Electrodynamics: An Introduction” Korea Advanced Institute of Science and Technology(KAIST) and offered through Coursera September 2020 |
28 | 4 Weeks course on “Sequences, Time Series and Prediction” Coursera (deeplearning.ai) |
29 | 4 Weeks course on “Using Python to Access Web Data” authorized by University of Michigan and offered through Coursera August 2020 |
30 | 4 Weeks course on “Understanding and Visualizing Data with Python ” authorized by University of Michigan and offered through Coursera August 2020 |
31 | A short course on “Learn to Design your own Solar Home System” A certificate has been awarded as a part of Energy Literacy Drive of the Energy Swaraj Foundation in association with Sarvajanik College of Engineering & Technology, Surat. |
32 | The BodhiTree and SAFE Tools for Effective Online Teaching: A Hands-On Workshop organized by IIT Bombay on 21 June 2020 |
33 | 8 Weeks course on “Learning Physics Through Simple Experiments “ organised by Centre of continuous education , IIT Kanpur ( April 2 to June 10, 2020 ) |
34 | Training program on “Digital Learning for Faculties and Course Designers of University “ by TCS Learning Hub April 2020 |
35 | 4 Days online workshop on “Moodle Basics “organized by Information & technology Department SCET |
36 | Effective and Efficient Online Teaching in the Age of Corona A Hands On Workshop by organized by the Teaching Learning Centre (ICT) at IIT Bombay , May 2020 |
37 | 8 weeks course on “ Particle Physics: an Introduction ” an online course authorized by University of Geneva and offered through Coursera September 2020 |
38 | One week AICTE approved Faculty development Program on “ Solar Photovoltaic Fundamentals , Technologies and Applications by NPTEL (8 weeks online course )(July –September 2019 ) |
39 | One Week training program f NSS Program officers organized by Ministry of Youth Affairs & Sports , National Service Scheme , Government of India ( January 2017 ) |
40 | Four Weeks AICTE approved FDP by IIT Bombay on ”Use of ICT in Education for Online and Blended Learning” ( May – July 2016 ) |
41 | One week workshop on “Fractional Calculus integral Transforms, Special functions and their computation in engineering & Science “ under TEQIP- II at SVNIT ( October 2015 ) |
42 | One Week Coordinator ‘ s Workshop for ISTE workshop on “Engineering Physics “at IIT Mumbai ( September 15) |
43 | One Week STTP on “ Advance Scientific Tools for material science and technology” Under ISTE & TEQIP- II at SVNIT ( May 15 ) |
44 | One Week STTP on “Applications of Fixed Point Theory and nonlinear analysis for engineers and scientist “ Under ISTE & TEQIP –II SVNIT (June 2014 ) |
45 | Two Weeks STTP on “Fluid Mechanics ”under ISTE & NMEICT at SCET ( May -2013) |
46 | Two Weeks STTP on “Analog Electronics” under ISTE & NMEICT at SCET , (June -2013) |
47 | Two Days Workshop for Certified A- View user under NMEICT at GTU ( Nov 2012) |
48 | Two Days Workshop on “Aakash for Education ”under ISTE & NMEICT , SCET , (Nov -2012) |
Participation in Other Activities
1 | Secretary a Film Society of Surat |
2 | Coordinator At Sarvajnik Film Society For Schools and Colleges |
3 | Coordinator At Series of Informative and educational Programs at Narmad Library |
4 | Curator at TEDx SCET Sept 2012 |
5 | Member of Organizing Team for National Youth Conclave and National Women Conclave For SES as well as SGCCI |
6 | Member of Board of Studies In subject of Physics Bhagawan Mahavir University (BMU) |
7 | Reviewer at Third International Conference on Emerging Technology Trends in Electronics, Communication and Networking 2020 (ET2ECN-2020) ,SVNIT |
8 | Editorial Board member of Journal of Alternative and Renewable Energy Sources. |
9 | Editorial Board member of Journal of Nanotechnology and Nano-Engineering. |
10 | Editorial Board member of Journal of Remote Sensing GIS & Technology. |
11 | Member of technical committee and reviewer of “International Conference on New Energy and Environmental Engineering -2018 “ –ICNEE 2018 , Singapore |
12 | Member of technical committee of “International Conference on Artificial intelligence and Virtual Reality -2018 “ –AIVR 2018 , Japan |
13 | Member of technical committee of “International Conference on Artificial intelligence and Virtual Reality -2018 “ –AIVR 2020 , Japan |
14 | Engineering Physics December 2008 |
15 | Physics [ Paper -1 ] for F.Y.B.Sc March 2020 |