
Profile
Name : | Prof. (Dr.) Pariza Kamboj |
---|---|
Qualification: | Ph.D. (Comp. Engg.) |
Designation: | Professor |
Department: | Computer Engineering |
Experience: | 28 years and 8 months |
Email: | pariza.kamboj@scet.ac.in |
Courses / Subject involved: | Data Science, Effective Technical Communication, Research Methodology, Python for Data science, Big Data Analytics, Machine Learning, Deep Learning, IoT, WSN, Mobile Ad-hoc Networks, Computer Networks, Mobile Computing, Programming Languages, Python Programming, Java, C++. |
Extra Duty
1 | Member of Governing Body, Vanita Vishram Women’s University Surat (2021-2022) |
2 | Member of BOS (Computer Engg.) Sankalchand Patel University, Visnagar, Mehsana, Gujarat (2016-18) |
3 | Member, DISC (Digital Initiative for Surat Citizens) SMC Surat Committee, 2016. |
4 | Convener, LIC Academic Inspection at A. D. Patel Institute of Technology (001), New Vallabh Vidyanagar in 2013. |
5 | Member, LIC Academic Inspection at C. K. Pithawalla College Of Engineering & Technology (009), Surat, March 2012. |
Research Projects
1 | Got a SSIP grant of Rs. 1 Lakh for “Krushi Mitra: Revolutinizing Agriculture with Integrated Farm” for Students’ project Priya Sisodia and Deep Patel which focuses on automatic farm management. It incorporates automatic irrigation, crop protection from animals and soil nutrient analysis. This extensive system integrates various sensors, microcontrollers and cameras for real time operation. |
2 | Fetch a grant of Rs. 208000/- and coordinated a ten days professional certificate program entitled "Robotics Master Training" as a part of STEAM based training for the skill development sponsored by TEERTH (Training for Excellence, Efficiency and Research Towards Higher Education) Knowledge Consortium of Gujarat (KCG) during 23rd Jan - 4th Feb 2023. |
3 | Provided a cost-effective and efficient solution to the problem titled “Optimizing IVF Predictions and Procedure for Better Outcomes” defined by embryologist Dr. Prabhakar Singh from Nimaaya, Women's Centre for Health (21st Century Hospital). |
Patents/Copyrights
1 | Filed an invention patent in India titled “System for Early Detection of Cerebral Palsy”, with application No. 20252105766 on 16th June 25. |
2 | Published an innovation Indian patent titled "Deep Learning-based Smart Attendance Management System" with application No. 202131040837 on 3-Dec-2021 |
3 | Granted an Australian patent titled "Designing a Model to Detect Diabetes using Machine Learning" with Patent No. 2021103883 on 11-Aug-2021 |
4 | A design patent is accepted in India titled "Electric Toothbrush with Hygiene Aids in compartments" with application no. 354102-001 on 2-Dec-2021 |
5 | Filed an innovation patent in India titled “Smart Human Protector System at Premises” with application no. 202221024696 on 27-Apr-2022 |
6 | Filed an innovation patent in India titled "Analysis of Heath Care Chatbot using Artificial Intelligence Techniques" with Patent No. 2021102340 on 29-Apr-2022 |
7 | Filed an innovation patent in India titled “Data Science and its Correlation to Big Data and Data-driven Decision Making” with application no. 202211032892 on 8-June-2022. |
8 | Granted an innovation Indian patent titled "An automated pesticide sprinkler system for hydroponic farming" with patent No. 417864 and application No. 202121031056 A on 12-Jan-2023 |
Books Published
1 | R. Patel, N. Patel, L. Smail, P. Kamboj, and M. Soni (Eds.), Intelligent Green Communication Network for Internet of Things, 1st edition, CRC Press, May 2023, ISBN: 978-1-032-23462-5 |
Research Publications
International Journals | |
1 | Dharmishtha C, Kamboj P., “Harnessing machine learning and deep learning for non-communicable disease diagnosis: An In- depth analysis", Archives of Computational Methods in Engineering, Accepted. |
2 | Sukhadia N, Kamboj P., “IMU-Based Approach to Detect Spastic Cerebral Palsy in Infants at Early Stages”, EAI Endorsed Trans Perv Health Tech [Internet]. 2024 Mar. 1 [cited 2024 Mar. 1];10. DOI: https://doi.org/10.4108/eetpht.10.5258, Available from: https://publications.eai.eu/index.php/phat/article/view/5258 |
3 | Aayushi A. Shah and Pariza Kamboj, “A Review on Interference Mitigation Techniques in 3GPP Device to Device Communication” IJRECE VOL. 6, ISSUE 2, pp. 1348-1353, APR.-JUNE 2018 ISSN: 2348-2281 (ONLINE) |
4 | Adhvaryu Kinjal U, Pariza Kamboj. “Efficient Multicast Routing in Mobile Ad hoc Network”, STM Journal of Mobile Computing, Communications & Mobile Networks, eISSN: 2349-901X (online), vol. 3, no. 3, pp. 16–26, 2016 http://computers.stmjournals.com/index.php?journal=JoMCCMN |
5 | Rajan Patel, Pariza Kamboj, “Investigation of Network Simulation Tools and Comparison Study: NS3 vs NS2”, in Journal of Network Communications and Emerging Technologies (JNCET) vol 5, special issue 2, Dec 2015, pp. 137-142, ISSN: 2395-5317, International Conference on Recent Trends in Computer and Information Technology Research, BSAITM, Faridabad, India, http://www.jncet.org/vol-5-special-issue-2.html. (IF: 4.332 by COSMOS) |
6 | Kinjal U Adhvaryu and Pariza Kamboj, “Efficient Multicast Ad-hoc On-Demand Distance Vector Routing Protocol” in Journal of Network Communications and Emerging Technologies (JNCET) Vol 5, Special Issue 2, December 2015, pp. 26-30, ISSN: 2395-5317, at the International Conference on Recent Trends in Computer and information Technology Research by BSAITM Ballabgarh-Sohna Road,Faridabad, India. |
7 | Rajan Patel, and Pariza Kamboj, “A Novel Key Distribution Scheme for Link Encryption in MANET”, STM Journal of Mobile Computing, Communications & Mobile Networks. eISSN: 2349-901X, vol 2, issue 3, pp. 59-72, 2015. |
8 | Kinjal U Adhvaryu and Pariza Kamboj “Improved Route Discovery Technique for Multicast Routing in Mobile Ad hoc Network” International Journal of Emerging Technologies and Innovative Research (JETIR), Vol 2, Issue 1, pp. 171-175, January 2015, ISSN-2349-5162, |
9 | Dharmendra Sutariya and Pariza Kamboj, “A Survey Of Ant Colony Based Routing Algorithms For Manet”, European Scientific Journal, December 2013 /SPECIAL/ edition vol.3 ISSN: 1857 – 7881 (Print) e – ISSN 1857- 7431, PP. 82-91 |
10 | Pariza Kamboj, A.K.Sharma, “Location Aided Flat Hybrid Routing Protocol (LAFHRP)” International Journal of Computational Cognition (IJCC), USA, ISSN 1542-5908, Vol. 9, No. 2, pp. 17-24, June 2011. |
11 | Kamboj Pariza, A. K. Sharma, “Scalable and Robust Location Aware Multicast Algorithm (SRLAMA) for MANET, International Journal of Distributed and Parallel Systems (IJDPS), France, ISSN : 0976 – 9757, Vol.1, No.2, November, 2010. |
12 | Kamboj Pariza, A. K. Sharma, “Energy Efficient Multicast Routing Protocol for MANET with Minimum Control Overhead (EEMPMO)”, International Journal of Computer Applications (IJCA), UK, ISSN 0975 – 8887, Volume 8, No.7, October 2010. |
13 | Kamboj Pariza, A. K. Sharma, “Scalable Overlay Multicasting in Mobile Ad Hoc Networks (SOM)”, International Journal on Computer Science and Engineering (IJCSE), India, ISSN 0975-3397, Vol. 02, No. 07, pp. 2234-2241, 2010. |
14 | Smita Rajpal & Pariza Kamboj, “Normalization of Neutrosophic Relational Database”, International Journal of Computer Science & Emerging Technologies (IJCSET), ISSN 2044-6004, Vol. 1, Issue 3, October 2010. |
15 | Kamboj Pariza & Sharma A. K., “Scalable Energy Efficient Location Aware Multicast Protocol for MANET (SEELAMP)”, Journal of Computing, USA, ISSN 2151-9617, Vol. 2, Issue 5, May 2010, pp. 20-30. |
16 | Kamboj Pariza & Sharma A. K., “Location Aware Reduced Diffusion Hybrid Routing Algorithm (LARDHR)”, IEEE Computer Society (2009), ISBN 978-0-7695-3884-6, pp.1156-1161, 2009. |
17 | Pariza Kamboj, A. K. Sharma, “Power Aware Multicast Reactive Routing Protocol (PAMRRP)”, International Journal of Computer Science & Network Security (IJCSNS), South Korea, ISSN 1738-7906, Vol. 8 No. 8 2008 pp. 351-357. |
18 | Himani K. Paronigar, Dr.Pariza Kamboj, “Survey on Security of Channel Aware Protocol”,in International Journal of Scientific Research (IJSR), vol.5, no. 5, pp. 697-700, May-2016. |
19 | Sushma Rana, Dr. Pariza Kamboj, “Multi-metrics based Congestion Control Protocol in Wireless Sensor Network” in International Journal of Current Trends in Engineering & Research (IJCTER), e-ISSN 2455–1392 Volume 2 Issue 5, pp. 536 – 543, May 2016. |
20 | K. Patel, P. Kamboj, “Formal and Informal Approach for E-learning,” Research Review International Journal of Multidisciplinary, eISSN: 2455-3085, vol. 3, no. 6, pp. 392-397, June 2018, Impact Factor 5.164 [SJIF]. |
21 | Roshani Patel, Pariza Kamboj, “A Survey on an Efficient Delay based Load Balancing using AOMDV in MANET”, Research Review International Journal of Multidisciplinary, eISSN: 2455-3085, Vol. 3, Issue 11, pp. 940-944, Nov. 2018, DOI: https://doi.org/10.5281/zenodo.2003629 [UGC Listed Journal], Impact Factor 5.164 |
International Conference | |
1 | Manthan Lad, Manendra, and Pariza Kamboj, “Optimizing Response Precision: A Dual-Model Chatbot Using RAG & NLP” World Skill Conference of Universal Data Analytics and Sciences (WorldSUAS 2025), organized by Symbiosis University of Applied Sciences, Indore. |
2 | Henisha Pastagia, Pariza Kamboj, Nirali Nanawati, and Dr. Prabhakar Singh, “Machine Learning Techniques and Perspectives for IVF Prediction: A Review” Scopus/ Springer Indexed 6th International Conference on Innovative Computing and Communication (ICICC-2023), 17-18 February 2023, New Delhi, India organized by Shaheed Sukhdev College of Business Studies, University of Delhi, New Delhi, India in association with National Institute of Technology Patna, India and the University of Valladolid, Spain |
3 | Arnika Patel, and Pariza Kamboj (2020). A Real-Time Offline Positioning System for Disruption Tolerant Network. In: Sengodan, T., Murugappan, M., Misra, S. (eds) Advances in Electrical and Computer Technologies. Lecture Notes in Electrical Engineering, vol 672. pp. 93-100, Springer, Singapore. https://doi.org/10.1007/978-981-15-5558-9_10 |
4 | N. S. Khandelwal and P. Kamboj, “Two factor authentication using Visual Cryptography and Digital Envelope in Kerberos”, International Conference on Electrical, Electronics, Signals, Communication and Optimization (EESCO), 24-25 Jan 2015, IEEE International, ISBN: 978-1-4799-7676-8 , pp. 1-6 |
5 | Pariza Kamboj, Vivek Sharma, “Security Issues in Wireless Communication” in proceedings of International Conference held at APIIT, Panipat on 09-10 April, 2005. |
6 | Kanika Lakhani, Pariza Kamboj, “Secure Routing Protocol in MANET: Securing AODV”, International Conference, SRIJAN’10 at MAIMT, Jagadhri, Haryana on 8th May 2010. |
7 | Kinjal U Adhvaryu and Pariza Kamboj, “Survey of Various Energy Efficient Multicast Routing Protocols for MANET”, Advances in Recent Technologies in Communication and Computing (ARTCom), 2013 International conference on, Elsevier Publications, ISBN:978-1-84919-842-4, 7(8), pp. 120-125. |
8 | Dharmendra Sutariya and Pariza Kamboj, “A Survey of QOS Multicast Routing Protocol for MANET”, Proceedings of International Conference on Emerging Research in Computing, Information, Communication and Applications (ERCICA 2013), Elsevier Publications, ISBN: 9789351071020, pp. 142-153, |
9 | Patel Rajankumar, Pariza Kamboj, and Patel Nimisha, “A Comparative Study and Simulation of AODV MANET Routing Protocol in NS2 & NS3”, Computing for Sustainable Global Development (INDIACom), 2014 International Conference on, New Delhi, 2014, Print ISBN: 978-93-80544-10-6 pp. 844-849, |
10 | Kinjal U Adhvaryu and Pariza Kamboj, “Multicast Routing Protocols with Low Overhead For MANET” in International Journal of Engineering development and Research (IJEDR) Volume 1, Issue 1, Aug 2013, pp. 1-4, ISSN: 2321-9939 |
11 | Kinjal U Adhvaryu and Pariza Kamboj, “Multicast Routing In MANET” in International Journal of Engineering development and Research (IJEDR), Volume 2, Issue 4, Dec 2014, pp. 3546-3550, ISSN: 2321-9939. |
12 | P. Rajankumar, P. Nimisha and P. Kamboj, “A case study of implementation and simulation of new protocol in NS2: The PING protocol for MANET environment,” Computing for Sustainable Global Development (INDIACom), 2014 International Conference on, New Delhi, 2014, Print ISBN: 978-93-80544-10-6 pp. 844-849 |
13 | Nancy Sukhadia and Pariza Kamboj, “Detection of Spastic Cerebral Palsy Using Different Techniques in Infants”, Scopus/ Springer Indexed 5th International Conference on ICT Sustainable Development (ICT4SD-2020), 23-24 July 2020, Goa, India. (Published in Springer series AISC & LNNS- Lecture Notes in Networks and Systems. |
14 | Tejas Patel, and Pariza Kamboj, “Opportunistic routing in wireless sensor networks: A review”, Advance Computing Conference (IACC), 2015 IEEE International, 12-13 June 2015 , ISBN:978-1-4799-8046-8, pp. 983-987. |
15 | Rajan Patel, and Pariza Kamboj, “Securing AODV Reactive Routing against External Attacker using Link Encryption in MANET”, 1st International Conference On Research & Entrepreneurship (ICRE 2016), ISBN: 978-93-5254-061-7, pp. 1739-1749, 5-6 Jan 2016, RK. University, Rajkot. |
16 | Kinjal U Adhvaryu and Pariza Kamboj, “Optimizing Expanding Ring Search for Multicast Routing in MANET”, 1st International Conference on Research & Entrepreneurship (ICRE 2016), ISBN: 978-93-5254-061-7, pp. 1366-1373, 5-6 Jan 2016, RK University, Rajkot. |
17 | Sushma Rana and Dr. Pariza Kamboj, “Resource Utilization based Congestion Control for Wireless Sensor Network : A Review” in proceeding of IEEE International Conference on Computing for Sustainable Global Development (INDIACom) – 2016, at BVICAM, New Delhi, India, 16 – 18 March 2016. |
18 | Rajan Patel and Pariza Kamboj, “Security Enhancement of Blowfish Block Cipher”, International Conference on Smart Trends for Information Technology and Computer Communications (SMARTCOM 2016), 6-7 August 2016, Udaipur. |
19 | Arnika Patel, and Pariza Kamboj, “Survey on Positioning and Tracking Methods for Disruption Tolerant Network”, in proceedings of IEEE Xplore International Conference on Innovative Mechanisms for Industry Applications (ICIMIA 2017), ISBN: 978-1-5090-5960-7, pp. 227-230, 21-23 Feb 2017, Dayananda Sagar College of Engineering, Bangaluru. |
20 | Adhvaryu Kinjal U and Pariza Kamboj. “Effect of Node Speed on Performance of Multicast Routing Protocols in MANET”, International Conference on Telecommunication, Power Analysis and Computing Techniques – 2017 (ICTPACT-2017) in association with IEEE, ISBN: 978-1-5090-3381-2, Sr No:70, 6-8 Apr 2017, Chennai, India. |
21 | Adhvaryu Kinjal U and Pariza Kamboj. “Performance Comparison between Multicast Routing Protocols in MANET”, 4th IEEE International Conference on Electrical, Computer and Electronics (UPCON) in association with IEEE Uttar Pradesh Section on 26-28 October, 2017 ( GLA University, Mathura), ISBN: 978-1-5386-3004-4 |
22 | Aayushi A. Shah and Pariza Kamboj, “A Review on Interference Mitigation Techniques in 3GPP Device to Device Communication” in proceedings of the 3rd International Conference on New Frontiers of Engineering, Science, Management and Humanities (ICNFESMH-2018), ISBN: 978-93-87433-29-8, pp. 154-160, 17th June 2018, MCCIA Pune, India. |
23 | Meenakshy Hiran and Pariza Kamboj, “Receiver-Initiated Energy Harvesting MAC Protocols: Survey” Trends in Electronics and Informatics (ICOEI 2019), 3rd International Conference on, 23-25, April 2019, Tirunelveli, India, eISBN: 978-1-5386-9439-8 (LNSS Springer series) |
24 | Roshani Patel and Pariza Kamboj, “An Efficient Delay based Load Balancing using AOMDV in MANET”, Scopus/ Springer Indexed International Conference on Computing, Communication and Cyber-Security (IC4S-2019), 12-13 October, 2019, Chandigarh, India. (Published in Springer Series LNNS-Lecture Notes in Networks and Systems 121, https://doi.org/10.1007/978-981-15-3369-3_7) |
National Journals | |
1 | Pariza Kamboj, A. K. Sharma, “Bandwidth Efficient Location Aware Hybrid Routing Algorithm (BELAHR)”, VOYAGER – The Journal of Computer Science & Information Technology, ISSN: 0973-4872, Vol. 8, No. 1, Jan-June 2009, pp. 35-41. |
2 | Kanika Lakhani, Pariza Kamboj, “On Demand Disjoint Path Routing in Wireless Sensor Network”, VOYAGER – The Journal of Computer Science & Information Technology, ISSN: 0973-4872, Vol. 7,No. 1 , July- Dec 2008, pp. 32-36. |
3 | Pariza Kamboj, A. K. Sharma, “MAODV-PR: A Modified Mobile Ad Hoc Distance Vector Routing Protocol with Proactive Route Maintenance”, VOYAGER – The Journal of Computer Science & Information Technology, ISSN: 0973-4872, Vol. 6, No. 1, July-Dec 2007, pp. 35-41. |
4 | Kinjal U Adhvaryu and Pariza Kamboj “Multicast Ad-hoc On-Demand Distance Vector Routing Protocol with Low Control Overhead” in GIT-Journal of Engineering and Technology, Vol 8, 2015, ISSN 2249 – 6157. |
5 | Rajan Patel, Pariza Kamboj, “A Survey on Contemporary MANET Security: Approaches for Securing the MANET”, International Journal of Engineering and Technology, e-ISSN: 0975-4024 p-ISSN: 2319-8613, Vol.9 Issue 1, pp. 98-112, Feb-March 2017. doi: 10.21817/ijet/2017/v9i1/170901413, (UGC Listed Journal and Scopus indexed) |
National Conference | |
1 | Kanika Lakhani, Pariza Kamboj, “Security in Ad Hoc Routing protocol AODV in MANET”, National Conference on Next Generation Computing at Gurgaon Institute of Technology & Management, Gurgaon, on 20th March 2010. |
2 | Sakshi Hooda, Pariza Kamboj, Ravinder Beniwal, “A Hybrid Network Implementation to Extend Infrastructure Reach”, National Conference at PDM Bahadurgarh on 10th June 2009. |
3 | Pariza Kamboj, A. K. Sharma, “An Improved Expanding Ring Search Technique for Mobile Ad Hoc Network (IERST)” proceedings of National Conference on Machine Intelligence (NCMI 2008) Aug 23, 2008, HEC, Jagadhri, Haryana, India. |
4 | Pariza Kamboj, Gaurav Sharma, presented a paper on ‘Information Retrieval & Search Engine Optimization’ in AICTE sponsored National Seminar held at JMIT, Radaur on 09-11 February, 2006. |
5 | Pariza Kamboj, Gaurav Sharma, “Scheduling in Grid Systems” in AICTE sponsored National Seminar held at JMIT, Radaur on 09-11 February, 2006. |
6 | Pariza Kamboj, Vivek Sharma, “Virtual Private Network”, National Level Technical Symposium held at JMIT, Radaur on 21st April 2003. |
Expert Lectures Delivered
1 | Hands-on workshop on “Art of Story-telling using appropriate plotting Techniques” for the faculty of CSE/IT/IC, JMIT Radaur, Yamuna Nagar on 30th Sep 2023. |
2 | Delivered an expert talk on “Effective and Ideal Data Presentation using Visualization Techniques and its Lucid Perceptions” on May 25th 2022 organized by Women in Data Science (WiDS) Workshop, Stanford University |
3 | Delivered a talk on “Data Science: Emergence, Prerequisites, LifeCycle and Applications in Real Life’ for the faculty of CSE/IT/BCA, JMIT Radaur, Yamuna Nagar on 17th Sep 2022. |
4 | Delivered a talk on “Data Science: Emergence, Pre-requisites, LifeCycle and Applications in Real Life’ for the faculty of CSE/IT/BCA, JMIT Radaur, Yamuna Nagar on 17th Sep 2022 |
5 | Delivered an expert talk on “High Stake Decisions Assisted by Data Science” on 28th July, 2022 in GUJCOST Sponsored 5-Days STTP on "Artificial Intelligence (AI), Machine Learning (ML) and Its Applications", organized by School of IT, AURO University, Surat during 25-29 July, 2022 |
6 | Delivered an expert talk on “Build a Data Science Project from Scratch Escaping the Failure: Hands-on” on 28th July, 2022 in GUJCOST Sponsored 5-Days STTP on "Artificial Intelligence (AI), Machine Learning (ML) and Its Applications", organized by School of IT, AURO University, Surat during 25-29 July, 2022 |
7 | Delivered an expert talk on “High Stake Decisions Assisted by Data Science” on 28th July, 2022 in GUJCOST Sponsored 5-Days STTP on "Artificial Intelligence (AI), Machine Learning (ML) and Its Applications", organized by School of IT, AURO University, Surat during 25-29 July, 2022. |
8 | Delivered an expert talk on “Build a Data Science Project from Scratch Escaping the Failure: Hands-on” on 28th July, 2022 in GUJCOST Sponsored 5-Days STTP on "Artificial Intelligence (AI), Machine Learning (ML) and Its Applications", organized by School of IT, AURO University, Surat during 25-29 July, 2022 |
9 | Delivered a guest lecture on “Yoga and Pranayama Breathing: Science-Backed Benefits for Physical and Emotional Health" on 21st June, 2022 organized by Department of Civil Engineering, Maharishi Markandeshwar Deemed University, Mullana, Haryana |
10 | Delivered a guest lecture on “Yoga and Pranayama Breathing: Science-Backed Benefits for Physical and Emotional Health" on 21st June, 2022 organized by Department of Civil Engineering, Maharishi Markandeshwar Deemed University, Mullana, Haryana. |
11 | Delivered an expert talk on “Effective and Ideal Data Presentation using Visualization Techniques and its Lucid Perceptions” on May 25th 2022 organized by Women in Data Science (WiDS) Workshop, Stanford University. |
12 | Delivered an expert talk on “Demystifying Data Pre-processing, and Data Wrangling for Data Science -- A Comprehensive Hands-on” on April 27th 2022 organized by Women in Data Science (WiDS) Workshop, Stanford University |
13 | Delivered an expert talk on “Demystifying Data Pre-processing, and Data Wrangling for Data Science -- A Comprehensive Hands-on” on April 27th 2022 organized by Women in Data Science (WiDS) Workshop, Stanford University. |
14 | Delivered an expert talk on “Examining the Statistical Data Distributions before Building a Model” on 13th Oct 2021 during One week international eWorkshop on “Data Processing Techniques” organized by Symbiosis Institute of Computer Studies and Research (SICSR), Pune, India during 8th Oct 2021 to 14th Oct 2021. |
15 | Delivered an expert talk on “Importance of Data Pre-Processing before Modelling” on 22nd May 2021 during two weeks online STTP on “Latest Trends in Information technology (LTIT)” organized by Symbiosis Institute of Computer Studies and Research (SICSR), Pune, India during 18th May 2021 to 31st May 2021. |
16 | Delivered an expert talk on “Statistical Data Distributions” on 9th Oct 2021 for PhD Coursework for PhD (2020-21) Batch on “Big Data Analytics in Research” organized by Institute of Management And Entrepreneurship Development, Bharati Vidyapeeth (Deemed to be University). |
17 | Delivered an expert talk on “Deep Learning in Healthcare: the Game changer” on 14th Aug 2021 during GUJCOST sponsored one day Webinar on “Deep Learning in Healthcare: Applications and Challenges” organized by School of Engineering, P P Savani University. |
18 | Delivered an expert talk on “IoT Technologies and Applications for Covid-19 Pandemic” on 19th Oct 2021 in National Webinar on “Role of IoT in Combating Covid-19 Pandemic” organized by Department of Computer Science in association with IQAC, Suryadatta College of Management, Information Research & Technology (SCMIRT) Pune, India. |
19 | Workshop conducted for faculty and M. Tech. students on “Hands on NS-2” from 27th -28th Jan 2010 at ITM university, Gurgaon, Haryana. |
20 | Delivered an Expert talk on “Data Trace, Analysis and Graphical Presentation of Trace files” in ISTE approved STTP on “Simulation of Networks using NS-2” on 13th May 2013. |
21 | Delivered an expert talk on “Simulation using NS2” at FETR Bardoli, Surat on 22nd Feb 2017. |
22 | Delivered a demonstration session on “IoT using NetSim” on 2nd August 2018 at SCET, Surat in a GUJCOST-DST sponsored 3-days workshop on “Recent Applications and Future Scope of Internet of Things”. |
23 | Delivered a talk on “Innovations” in the induction programme held for BE 1st year students at SCET in Aug 2018. |
24 | Delivered an expert talk on “Introduction to Adhoc Networks and Routing using NetSim” on 8th Sep 2018 at RNGPIT, Isroli, Bardoli. |
25 | Delivered an expert talk on “Data Visualization in Python (inclusive Hands on)” on 10th Jan 2021 during GUJCOST-DST sponsored two days’ workshop on “Insights into Data Science and its Applications”, on 9-10 January, 2021. |
26 | Delivered an expert talk on “Fundamentals of Python/ Hands-on session” on 9th Jan 2021 during GUJCOST-DST sponsored two days’ workshop on “Insights into Data Science and its Applications”, on 9-10 January, 2021. |
Achievements / Awards
1 | Certification course on “Applied Machine Learning in Python’ from University of Michigan with 92% score, Apr 2025 |
2 | Shortlisted as Translator Editor by NPTEL for the translation of online course |
3 | Got a SSIP grant of Rs. 1 Lakh for Krushi Mitra project which focuses on automatic farm management. It incorporates automatic irrigation, crop protection from animals and soil nutrient analysis. This extensive system integrates various sensors, microcontrollers and cameras for real time operation. |
4 | WiDS (Women in Data Science Worldwide) amabassador 2024 |
5 | Secured a score of 78% in a 8-weeks NPTEL-AICTE FDP funded by Ministry of HRD during Aug-Oct 2023 on “Accreditation and Outcome Based Learning” |
6 | Bestowed upon the Best Teacher Award from the prestigious The Southern Gujarat Chamber of Commerce and Industry (SGCCI) on 21st Sep 2023. This award was dedicated to the most deserving teachers from all over South Gujarat. |
7 | Bestowed upon the Best Teacher Award from the prestigious Rotary Club Surat on 1st Sep 2023. |
8 | Secured A grade in a 7 days National Level Online FDP on “Research Methodology using ChatGPT & AI Tools” organized by Dept of Computer Applications, IQAC, Lincoln University College Marian Research Cdentre (LUCMRC) of Marian College Kuttikanam in association with The Kerala State Higher Education Council (KSHEC) from 21 Sep 2023 to 29 Sep 2023 |
9 | Secured A grade in a 7 days National Level Online FDP on “ChatGPT & AI Tools for Educators, in-line with OBE” organized by IQAC, St Joseph’s College Irinjalakuda Thrissur in association with The Kerala State Higher Education Council from 19 July to 26 July 2023. |
10 | Certificate of Appreciation for being Expert, 3rd International Conference Data Science & Big Data Anlytics (IDBA-ACMWIR 2023) held on 16-17 June 2023. |
11 | Secured A grade in a 7 days National Level Online FDP on “Outcome Based Education (OBE)” organized by Nirmala College, Muvattupuzha in association with The Kerala State Higher Education Council from 10 May to 17 May 2023 |
12 | Bestowed upon the IRSD Prominent Researcher Award 2023 during the 10th International Conference on Interdisciplinary Research for Sustainable Development 2023 (IRSD 2023) organized by Green ThinkerZ, India & International Institute of organized Research (I2OR), India; in association with Jamia Hamdard, New Delhi, India; IIT Bombay Spoken Tutorial, India; Centre for Modern Construction, Western Sydney University, Australia; Microsoft Flip; Wakelet; Sustainable Cosmos; Elsevier’s Mendeley and The |
13 | Received a grant of Rs. 2,08,000/- for a ten days professional certificate program entitled "Robotics Masters Training and Certificate Program" as a part of STEAM based training for the skill development sponsored by TEERTH (Training for Excellence, Efficiency and Research Towards Higher Education) from Knowledge Consortium of Gujarat (KCG) during 23rd Jan - 4th Feb 2023 |
14 | Certificate of appreciation for being recognized as DISCIPLINE STAR during Jul-Dec 2022 by NPTEL (National Programme on Technology Enhanced Learning), a joint venture of the IITs and IISc, funded by the Ministry of Education (MoE) Government of India |
15 | NPTEL Online 12 weeks MOOC Certification course with Elite medal on “Artificial Intelligence: Search Methods for Problem Solving” with 60% marks in Jul-Oct 2022 |
16 | NPTEL Online 12 weeks MOOC Certification course with Elite on “Artificial Intelligence: Search Methods for Problem Solving” with 60% marks in Jul-Oct 2022. |
17 | SWAYAM-NPTEL Domain Certification in Data Science by obtaining certificate courses of more than 50 weeks in same discipline with a score of 60 % or more in each course in 2022 |
18 | WiDS Stanford University Workshop Instructor 2022 – https://www.widsconference.org/pariza_kamboj.html |
19 | NPTEL Online 12 weeks MOOC Certification course with Elite Silver medal on “Introduction to Machine Learning” with 60% marks in Jul-Oct 2021 |
20 | Received GUJCOST-DST grant two days workshop on “Insights into Data Science and its Applications”, on 9-10 January, 2021 |
21 | NPTEL Online 4 weeks MOOC Certification course with Elite Silver medal on “Python for data science” with 78% marks, in Aug-Sep 2019. |
22 | M.Tech. Computer Sc. & Engg. with distinction and stood 2nd topper |
23 | NPTEL Online 12 weeks MOOC Certification course with Elite Silver medal on “Deep Learning” with 64% marks in Jan –Apr 2021. |
24 | NPTEL Online 8 weeks MOOC Certification course with Elite Silver medal on “Practical Machine Learning with Tensorflow” with 66% marks in Sep-Nov 2020. |
25 | Certification for “Introduction to Data Science in Python’ in May 2020 from University of Michigan |
26 | Nvidia deep learning institute certificate of competency for “Fundamentals of deep learning for computer vision”, Nov, 2019. |
27 | Nvidia deep learning institute certificate of competency for “Fundamentals of accelerated Computing with cuda C/C++”, Nov, 2019. |
28 | NPTEL Online Certification with Elite Silver medal on “Python for data science”, Aug-Sep 2019. |
29 | Six months certificate course on “IP Valuation & Management” from GTU Gujarat from Feb 2016 to July 2016. |
30 | IBM Certified Associate Developer for Rational Application Developer for WebSphere Software V6.0. |
31 | B.Tech. Computer Sc. with distinction |
32 | Topper of the NPTEL Online 12 weeks MOOC Certification course with Elite Silver medal on “Data Analytics with Python” with 87% marks in Jan –Apr 2021. |
Administrative Duties
1 | Convener, LIC Academic Inspection at A. D. Patel Institute of Technology (001), New Vallabh Vidyanagar in 2013. |
2 | GTU PG Coordinator, ME(CO & IT), Zone-5, Gujarat 2013 to 2021 |
3 | HOD, Computer Engineering Dept., SCET Surat from Aug 2015 to Dec 2016 and June 2019 onwards. |
4 | GTU Coordinator, PG, Computer Engineering Deptt., SCET Surat, from Aug 2012 to Aug 2015. And from Jan 2017 to May 2019. |
5 | P.G. In-charge ME(CO), & Class-Teacher of ME-I (CE), SCET Surat from Aug 2012 to Aug 2015. |
6 | Website Convener, SCET from Nov 2017 to May 2019. |
7 | Nodal Officer, ACPC 2015. |
8 | Convener, Library Committee, Aug 2014 to Feb 2016. |
9 | Faculty Member Department Level, GTU Tech Fest 2014. |
10 | Member of Open Source Technologies Club (OSTC) 2014-15, SCET. |
11 | Member, L & D Committee 2013-14 for selection of students for GTU activities, Google Ambassador. |
12 | Contributed in preparing Detailed Project Report (DPR) for ME in Computer Engineering 2012-13. |
