
Profile
Name : | Sandhya M. Rathore |
---|---|
Qualification: | Ph.D |
Designation: | Associate Professor |
Department: | Electrical Engineering |
Experience: | 26 years 5 months |
Email: | sandhya.rathore@scet.ac.in |
Courses / Subject involved: | - |
Extra Duty
Research Projects
Patents/Copyrights
Books Published
Research Publications
International Journals | |
1 | Sandhya Rathore, Shambhu N Sharma, Dhruvi Bhatt, Shaival Nagarsheth,Non-linear filtering for bilinear stochastic differential systems: A Stratonovich perspective,Transactions of the Institute of Measurement and Control |
2 | S Rathore, SN Sharma, D Juricic, Non-conventional Estimation Theorems Concerning a Ubiquitous Bilinear Stochastic Differential System: a Control Perspective,arXiv preprint arXiv:1910.13680 |
3 | Sandhya Rathore, Shambhu N Sharma, Shaival H Nagarsheth The universality of the Kalman filter: a conditional characteristic function perspective,arXiv preprint arXiv:1910.03446 |
4 | Consensus on the ito vs stratonovich dilemma revisited S Rathore, SN Sharma - IFAC-PapersOnLine, 2018 |
5 | S Rathore, SN Sharma, Effect of switching uncertainty on a boost converter under a coloured noise influence International Journal of Dynamics and Control 5 (2), 274-286 |
International Conference | |
1 | Sandhya M Rathore, Analysis of Nonlinear Switched System using Statistical Method,2020 First International Conference on Power, Control and Computing Technologies (ICPC2T) |
2 | Mitesh R Gandhi, Sandhya Rathore,Comparative Study of Different Passivity-Based Non-linear Control of DC-DC Boost Converter,2019 Innovations in Power and Advanced Computing Technologies (i-PACT),2019 |
3 | Sandhya Rathore A fokker-planck analysis of a non-isolated noisy ?uk converter,2016 7th India International Conference on Power Electronics (IICPE) |
4 | Sandhya Rathore, Vini Dadiala A bilinear switched system, the Lagrangian method and nonlinear filtering 2016 IEEE 1st International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES) |
5 | Vidit A Desai, Sandhya Rathore ,International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) , 2016 |
6 | Rathore Sandhya, and Sharma Shambhu Nath, “A Non-linearSwitched System, the Lagrangian Method and Theory,”SICE Annual Conference,Nagoya, Japan, September 14 – 17, 2013 |
7 | Rathore Sandhya, and Sharma Shambhu Nath, “A Fokker-PlanckModel for a Non-Linear Switched System ,” 3rd InternationalConference on Systems and Control,29-31 October 2013, Algiers, Algeria. |
Expert Lectures Delivered
Achievements / Awards
Administrative Duties
1 | Department Head 1st Sept 2012- 17th Feb 2014 |
2 | Coordinator of Literature and Debate Committee ( 2014-15) and for past many years |
3 | Chairperson PR Committee 2014-15 |
4 | Chairperson Counselling Committee 2013-14 |
5 | Coordinator Department Tech fest URJA since its inception |
6 | Convener of Kshitij 2005 and 2011. |
Membership of Professional Bodies
1 | IEEE Member |
2 | Co-chairperson Energy Committee Southern Gujarat Chamber ofCommerce and Industry 2014-15 |
Workshop / Seminar / STTP
1 | Fuzzy Logic & its Applications, IIT, Kanpur, May 3 to May 9, 1999 |
2 | Automatic Control System Analysis, IIT, Powai, Mumbai, May 8-12 , 2000. |
3 | Artificial Intelligence: A modern Approach, Sarvajanik College ofEngg. & Tech., Surat, 2- 7 May 2005 |
4 | Future Energy Mix and Issues in Interconnection with Grid,Sarvajanik College of Engg. & Tech., Surat, 9th May to 13th May,2005 |
5 | Organised a 2 Day Workshop on Personality Development “Persona2001,” Sarvajanik College of Engg. & Tech., Surat, May 2001. |
6 | Organised a 1 Day Seminar on Time Management along with Lion’sClub, Surat at Sarvajanik College of Engg. & Tech., Surat , September 2002 |
7 | Organised a1 Day Seminar on Personality Development along with Lion’s Club, at Surat ,Sarvajanik College of Engg. & Tech., Surat, October 2 003. |
8 | Organised a1 day Seminar URJA 2005,SCET, Sept 2005. |
9 | Organised A training program on Maintenance of winding of DCand AC motors by Er. Mukund Apte, Maintenance Head, NPICL, Rajasthan, at SCET, Sept 2005. |
10 | Attended two day workshop Research Methods in Educational Technology, organised by IIT Bombay, Feb 2 and Feb 9 2013 at SCET,Surat |
11 | Attended one week STTP Advances in Control and Instrumentation Education, December 16-20, 2013 at SVNIT Surat |
12 | Attended two week STTP on Signals and systems 31 Dec-2013 to10-Jan 2014, organised by IIT Bombay, SCET |
Participation in Other Activities
1 | Organised a special workshop in coalition with Southern GujaratChamber of Commerce and Industry, Sammridhi Hall, 14-15th Oct2005. |