Open Ended Problem (OEP) by Faculty of SCET
Sr. No. | OEP ID | Name of Principal Investigor | Title of the OEP | Name of the Student |
1. | OEP-1-MM-CO-24-25 | Dr. Mayuri Mehta | Automated Identification of Lesions of Traumatic Brain Injury | Anika Mehta |
Srushti Patel | ||||
2. | OEP-2-MM-CO-24-25 | Dr. Mayuri Mehta | Self-supervised learning for 3D light-sheet microscopy image segmentation | Taashna Jariwala |
Pranavi Mehta | ||||
Pooja Pandit (ET21BTCO071) | ||||
3. | Zahera Saiyed(ET21BTCO113) | |||
Varsha Sankar (ET21BTCO126) | ||||
4. | OEP-3-MM-CO-24-25 | Dr. Mayuri Mehta | Automatic detection of craters & boulders from Orbiter High Resolution Camera (OHRC) images using AI/ML techniques | Shreya Patel (ET22BTCO100) |
Kirya Shah (ET22BTCO117) | ||||
5. | OEP-4-MM-CO-24-25 | Dr. Mayuri Mehta | Weakly Supervised Cell Segmentation in Multi-modality High-Resolution Microscopy Images | Devanshi Trivedi (ET22BTCO134) |
Shruti Gajera (ET22BTCO120) | ||||
Meet Jariwala (ET22BTCO046) | ||||
6. | OEP-5-MM-CO-24-25 | Dr. Mayuri Mehta | Kidney and Kidney Tumor Segmentation | Pawankumar Navinchandra (ET23BTCO046) |
Yashesh Patel (ET23BTCO043) | ||||
Kunwarvijay Singh (ET23BTCO055) | ||||
7. | OEP-1-NN-CO-24-25 | Dr. Nirali Nanavati | Dental Implant Identification using AI/ML | Archi Gazdar |
Pratham Desai | ||||
Devanshu Mangal | ||||
8. | OEP-2-NN-CO-24-25 | Dr. Nirali Nanavati | Visual Story Telling using Generative AI | Prerna Gattani |
Fenil Patel | ||||
Tisha Tandel | ||||
Riddhi Patel | ||||
Aakash Jaiswal | ||||
9. | OEP-2-NN-CO-23-24 | Dr. Nirali Nanavati | Creating and Implementing a Circular Economy approach for the Surat Textile Market | Ayush Kayasth |
Vrund Raval | ||||
10. | OEP-3-NN-CO-24-25 | Dr. Nirali Nanavati | Trust and Transparency using Explainable AI in Healthcare Systems | Manan Parekh |
Parth Patel | ||||
Anmol Aafre | ||||
Vaidehi Lad | ||||
11. | OEP-1-KD-IT-24-25 | Dr. Krishna Delvadia | Machine Learning Driven clinical decision support system for fetal health monitoring | Krishna Panwala |
Chapadia Vansh | ||||
Shah Parva | ||||
Heer Mehta | ||||
12. | OEP-1-KD-IT-24-25 | Dr. Krishna Delvadia | Machine Learning Driven clinical decision support system for cancer detection | Bhavya bavisi |
Prapti mehta | ||||
Kunj Desai | ||||
Amaan payak | ||||
Vidhi doctor | ||||
Disha bhatia | ||||
13. | OEP-1-MD-IT-24-25 | Dr. Mitali H.Desai | Automatic Sarcasm Detection in Code Mixed Data with Emotions | Krishna Patel |
Sarah Shaikh | ||||
14. | OEP-1-DK-CO-24-25 | Dr. Dipali Kasat | AayuBot: The Smart Healthcare Assistant | Satyam Tiwari |
Jainil Tailor | ||||
Krish Tejani | ||||
Aryan Sutariya | ||||
15. | OEP-1-PK-CO-23-24 | PI: Dr. Pariza Kamboj | Automated Chatbot System For Gujarat Medical Services Corporation Limited | Manendra Jadeja |
Co-PI: Prof. Jayesh Chaudhary | Manthan Lad | |||
16. | OEP-2-PK-CO-23-24 | PI: Dr. Pariza Kamboj | Design And Develop An Ai-Powered Chatbot For The Technical Education Department | Manendra Jadeja |
Co-PI: Prof. Jayesh Chaudhary | Manthan Lad | |||
17. | OEP-1-SB-CO-24-25 | Dr. Shabbir Bohra | Electric Vehicle charging for solar powered bike park | Tej Amitkumar Desai |
Hitarth Nilesh Lekhadia | ||||
Kenil Pravinbhai Lathiya | ||||
Dharmi Rajpara | ||||
18. | OEP-2-SB-CO-24-25 | Dr. Shabbir Bohra | Optimal Management of Electric Vehicle charging for solar powered bike park | Smit Manishbhai Prajapati |
Jainish Ishvarbhai Patel | ||||
Preya Kalpeshbhai Khalasi | ||||
Shubham Rana | ||||
19. | OEP-1-VS-EC-23-24 | Dr. Vandana Shah | ElderGuardian: Smart Health & Safety for Seniors | Dhvani Mehulbhai Maktuporia |
Kuldeep kailashbhai Kevat | ||||
Archi Pradeep Gazdar | ||||
Neel Khanpara | ||||
20. | OEP-1-SD-EC-24-25 | Dr. Sarosh Dastoor | AI based Self Driving Car | Pratham Pindiwala |
Shihab Garasia | ||||
Om Kumbhare | ||||
Manasvi Mehta | ||||
Dushyant Prajapati | ||||
21. | OEP-2-SD-EC-24-25 | Dr. Sarosh Dastoor | Predictive Maintenance of Machine Health and tracking using AR | Preet Shah |
Hardik Suthar | ||||
Ronit Rathod | ||||
Dhairya Prajapati | ||||
Priyanshi Singh | ||||
22. | OEP-2-MP-IT-24-25 | Prof. Mukesh Patel | Intelligent Recommendation System for Graduate Course Selection | Shubham Gupta |
Harsh Gharsandiya | ||||
Yash Mistry | ||||
Akash Jaiswal | ||||
23. | OEP-2-MP-IT-24-25 | Prof. Mukesh Patel | Intelligent Recommendation System for Graduate Course Selection | Amrit Singh |
Vir Gupta | ||||
Aryan Jayvaden Saria | ||||
Vegad Het Rameshbhai | ||||
Patel Dev Vinodkumar | ||||
24. | OEP-1-DS-IT-24-25 | Dr. Ketki Pathak | Image segementation for medical image analysis | Patel Diya |
Afreen | ||||
Devanshi | ||||
Rajneedhi | ||||
25. | OEP-2-DS-IT-24-25 | Dr. Dhruti Sharma | Quetion Paper leakage prvention mechanism using blockchain technology | Dev Sadisatsowala |
Kuldeep Kevat | ||||
Dhvani Maktuporia | ||||
Meet Oza | ||||
26. | OEP-3-DS-IT-24-25 | Dr. Dhruti Sharma | Secure sharing of EHR with role based search mechanism | Anjali Jariwala (Team Leader) |
Aadyanshi Patel | ||||
Dhyani Sholanki | ||||
Nupur Athaviya | ||||
Harshita Katariya | ||||
27. | OEP-1-AP-IT-24-25 | Prof. Ankit Patel | Robust Fall Detection System for Elderly People in Ambient Assisted Living Environment | Meet Ghelani |
Vaibhav Panchal | ||||
Dev Butani | ||||
Dhyey Gadhethriya | ||||
28. | OEP-1-TG-IT-24-25 | Prof. Tushar Gohil, Prof Ankit Patel | Leveraging Generative AI for Automated Assignment Grading and Detailed Feedback in Academic Institutions | Parth Hathiwala |
Aakash Jaiswal | ||||
Viraj S Shah | ||||
Vishesh V Chaudhari | ||||
29. | OEP-1-TG-IT-24-25 | Prof. Tushar Gohil, Prof Ankit Patel | Leveraging Generative AI for Automated Assignment Grading and Detailed Feedback in Academic Institutions | Het Rajpara |
Pranami Patel | ||||
Nidhi Patel | ||||
Jay Prajapati | ||||
Shreya Chopra | ||||
30. | OEP-1-UP-IC-23-24 | Dr. Utpal Pandya | Volume Measurement of Fluid in Undefined Shape Bottles/ Tank | Jay Patel |
Hiteshree Varshale | ||||
Chintan Baraiya | ||||
Vidhi pathak | ||||
31. | OEP-1-UP-IC-23-24 | Dr. Utpal Pandya, Dr. Tejal Joshi | Portable PUC Machine | Nishant Shah |
Sagar Naidu | ||||
Aaryamaan Mehra | ||||
Harkirat Sandhu | ||||
Namya Hekkad | ||||
Saakshi Champaneria |
Sr. No. | OEP ID | Name of Principal Investigor | Name of the Department | Title of the OEP | Name of the Student |
1. | OEP-1-HP-CL-23-24 | Prof. Himanshu Padhya | Civil | Efficient Traffic Calming and Bump Reduction in Surat City with Speed Kidney Implementation | Meet Maniya |
Pal Desai | |||||
Jinnith Patel | |||||
rushi Dhameliya | |||||
2. | OEP-2-HP-CL-23-24 | Prof. Himanshu Padhya | Civil | Mitigating Traffic Congestion in Surat City through Braess's Paradox | Mahesh Rayka ( leader ) |
Ayush Bakraniya | |||||
Kevin Dandiwala | |||||
Krish Tirmale | |||||
3. | OEP-3-HP-CL-23-24 | Prof. Himanshu Padhya | Civil | Surat Moves Forward: Enhancing Transportation Equity for All | |
4. | OEP-1-MM-CO-23-24 | Dr. Mayuri Mehta | Computer Engineering | Kidney and Kidney Tumor Segmentation | Taashna Jariwala |
Pranavi Mehta | |||||
5. | OEP-2-MM-CO-23-24 | Dr. Mayuri Mehta | Computer Engineering | Ultrasound Image Enhancement | Chirag Chauhan |
Himanshi Borad | |||||
Dhvani Maktuporia | |||||
6. | OEP-1-VS-EC-23-24 | Dr. Vandana Shah | ECC | Smart Health & Safety for Seniors | Neel Khanpara (Team Leader) |
Vasta Noticewala | |||||
Sai Charan | |||||
Jash Shastri | |||||
7. | OEP-1-UP-IC-23-24 | Prof. Utpal Pandya | IC | Volume Measurement of Fluid in Undefined Shape Bottles/ Tank | Jay Patel (Team Leader) |
Hiteshree varsale | |||||
Chintan Baraiya | |||||
Vidhi Pathak | |||||
8. | OEP-2-UP-IC-23-24 | Prof. Utpal Pandya CO-PI - Prof. Tejal Joshi | IC | Portable PUC Machine | |
9. | OEP-2-VS-EC-23-24 | Dr. Vandana Shah | ECC | EcoSwitch Pro: Advanced Smart Switches for Sustainable Living | ANSH DOBARIYA |
SAHIL GOTI | |||||
KHUSHI HARKHANI | |||||
JEEL RAMANI | |||||
10. | OEP-1-NN-CO-23-24 | Dr. Nirali Nanavati | CO | AI based Digital Smile Design | Abdulkadir Nalawala |
Neerja Joshi | |||||
Vaibhav Biyawala | |||||
Vansh Dalal | |||||
Prerna Gattani | |||||
11. | OEP-2-NN-CO-23-24 | Dr. Nirali Nanavati | CO | Creating and Implementing a Circular Economy approach for the Surat Textile Market | Ayush Kayasth |
Vrund Raval | |||||
12. | OEP-1-NS-EC-23-24 | Dr. Nehal N Shah | ECE | The Robotic Revolution in Farming | SAHIL GOTI |
ANSH DOBARIYA | |||||
YASH KALATHIYA | |||||
JEEL RAMANI | |||||
13. | OEP-2-NS-EC-23-24 | Dr. Nehal N Shah | ECE | Portable Attendance system | JEEL RAMANI |
Priyannshi Patel | |||||
ANSH DOBARIYA | |||||
Sarthak Bosamiya | |||||
14. | OEP-1-PK-CO-23-24 | PI: Dr. Pariza Kamboj Co-PI: Prof. Jayesh Chaudhary |
CO | Automated Chatbot System For Gujarat Medical Services Corporation Limited | Manendra Jadeja |
Archi Gazdar | |||||
15. | OEP-2-PK-CO-23-24 | PI: Dr. Pariza Kamboj Co-PI: Prof. Jayesh Chaudhary |
CO | Design And Develop An Ai-Powered Chatbot For The Technical Education Department | Manthan Lad |
Preet Jogani | |||||
16. | OEP-3-PK-CO-23-24 | Prof. Pariza Kamboj | CO | An Automated System For Sampling And Analysis For The Chlorination Of The Drinking Water | |
17. | OEP-1-DS-IT-23-24 | Dr. Dhruti Sharma | IT | Blockchain for Quality Education | Jashn Jain (Team Leader) |
Pranami Patel | |||||
Tisha Choksi | |||||
Fenil Chauhan | |||||
18. | OEP-1-AK-IT-23-24 | Prof. Ankit Kharwar | IT | Improving Network Security with Machine Learning-Based Intrusion Detection | |
19. | OEP-1-VU-CH-23-24 | Dr. Vaishali Umrigar | Chemical | Recycle and Waste Management of the dashboard and interior palstic of Scrapped Cars | Ashishkumar S. Borse |
Kalp D. Shah | |||||
Avinash S. Patel | |||||
Raj P. Prajapati | |||||
Keya Das | |||||
20. | OEP-1-SB-EL-23-24 | Prof. Shabbir Bohra | EL | Prepaid EV Charger for 2-wheelars from Solar PV parking port facility | Abhilash Banerjee |
Aaditya Joshi | |||||
Priyanshu Singh | |||||
Kabir Thakkar | |||||
21. | OEP-1-NS-PH-23-24 | Dr. Niket Shasri | PH | Develop the forecast mechanism for extreme weather events using machine learning | Vipsa Badiyani |
Sutariya priyanshi Rajeshbhai | |||||
Preet Shah | |||||
Devkumar V. Maurya | |||||
22. | OEP-1-KP-EC-23-24 | Dr. Ketki C Pathak | ECE | Semiauotmated/ Automated Waste management system | Neel Gandhi |
deepak nair | |||||
Sunil Patel | |||||
Jeet Gandhi | |||||
23. | OEP-1-PL-EC-23-24 | Prof. Pranav Lapsiwala | ECE | Advancing Polymer resin material utilization with LASER based 3D Printing Technology | |
24. | OEP-1-SD-EC-23-24 | Prof. Sarosh Dastoor | ECE | Real Time detection of Ripening methods in fruits: A ML based classification approach | Dev Joshi |
Alok Mevawala | |||||
Sumit Patel | |||||
Khushboo Jha | |||||
25. | OEP-3-MM-CO-23-24 | Dr. Mayuri Mehta | Computer Engineering | Neurofibromatosis Tumor Segmentation on Whole-body MRI | Pratham Desai |
Ruhaan Dalal | |||||
Jay Nasriwala |
Report of Event “Open Ended Problem Meetup” held on 29th February, 2024
Report of Event “Open Ended Problem Meetup” held on 29th January, 2024