Programs Offered
Courses offered at Sarvajanik College of Engineering & Technology are as follows :
UG Programs | Degree Offered | Intake | * Hons. Programs |
Chemical Engineering | B.Tech in Chemical Engineering or B.Tech (Hons.) Chemical Engineering with specialization in * |
60 | 1. Process Simulation 2. Environment Management System |
Civil Engineering | B.Tech in Civil Engineering or B.Tech (Hons.) Civil Engineering with specialization in * |
60 | 1. Structural Health Monitoring 2. Town & Regional Planning 3. Urban Environment and Sustainability 4. Soil Mechanics and Foundation Engineering 5. Real Estate Valuation |
Computer Engineering | B.Tech in Computer Engineering or B.Tech (Hons.) Computer Engineering with specialization in * |
180 | 1. Artificial Intelligence and Machine Learning 2. Data Science 3. Cyber Security 4. Full Stack Developer 5. Virtual and Augmented Reality |
Information Technology | B.Tech in Information Technology or B.Tech (Hons.) Information Technology with specialization in * |
120 | 1. Artificial Intelligence and Machine Learning 2. Data Science 3. Cyber Security 4. Internet of Things 5. Blockchain Technology 6. Virtual and Augmented Reality |
Electrical Engineering | B.Tech in Electrical Engineering or B.Tech (Hons.) Electrical Engineering with specialization in * |
30 | 1. Electrical & Computer Engineering 2. Electrical Vehicles 3. Microgrid |
Electronics and Communications | B.Tech in Electronics and Communications or B.Tech (Hons.) Electronics and Communication Engineering with specialization in * |
60 | 1. Artificial Intelligence and Machine Learning 2. Data Science 3. Cyber Security 4. Internet of Things 5. Blockchain Technology 6. Robotics 7. Wireless Communication 8. VLSI Design and Technology |
Instrumentation and Control Engineering | B.Tech in Instrumentation and Control Engineering or B.Tech (Hons.) Instrumentation and Control Engineering with specialization in * |
30 | 1. Industry 4.0 2. Control System and Sensor Technology |
Mechanical Engineering | B.Tech in Mechanical Engineering or B.Tech (Hons.) Mechanical Engineering with specialization in * |
60 | 1. Advances in Automobile Engineering 2. CAD/CAM 3. Energy Systems |
Artificial Intelligence and Data Science | B.Tech in Artificial Intelligence and Data Science or B.Tech (Hons.) Artificial Intelligence and Data Science with specialization in * |
60 | 1. Cyber Security 2. Internet of Things 3. Blockchain Technology 4. Virtual and Augmented Reality |
For getting Honors degree the student has to earn 18-20 extra credits by learning 4-5 extra subjects in one of the desired domains (Honors Group) mentioned in the last column. Students opting for ‘Honors’ degree will learn one additional subject from 4th Semester in addition to the regular subjects. The students earning regular B.Tech degree has to earn 160 credits while for B.Tech (Hons) student has to earn 178-100 credits. Students can also earn Minor degree in areas offered by other disciplines by earning 18-20 credits.
PG Programs | Degree Offered | Intake |
Computer Engineering | M. Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 |
Environmental Engineering | M.Tech in Environmental Engineering | 18 |
Civil Engineering | M.Tech in Civil Engineering (Structural Engineering) | 24 |
Town and Country Planning | M.Tech in Town & Country Planning | 24 |
Computer Applications | Masters in Computer Applications | 120 |
Computer Applications | Integrated MCA | 60 |
Ph.D Programs |
Ph.D in various Engineering which includes |
Ph.D (Chemical Engineering) |
Ph.D (Civil Engineering) |
Ph.D (Computer Engineering/Information Technology) |
Ph.D (Electrical Engineering) |
Ph.D (Electronics and Communications Engineering) |
Ph.D (instrumentation and Control Engineering) |
Ph.D (Mechanical Engineering) |
Ph.D (Textile Technology) |
Ph.D (Environmental Engineering) |
Ph.D (Energy Systems) |
Ph.D (Computer Applications) |
In addition Ph.D degrees will be offered in areas of Physics, Chemistry, Mathematics & Management |