R & D Infrastructure
S. N. | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|
1.1 | Photocatalytic Reactor with Safety Accessories | Model: 1140 | For reactions/processes requiring light incidence | Students utilize these for project work |
1.2 | REMI Make Centrifuge | Model: R-8C-BL; Max Speed: 800 rpm; Max RCF: 5070g; Capacity: 400 ml | Specific reactions as per process requirement | |
1.3 | High Pressure Autoclave Reactor | 250 ml; P.N. No.: AMR 0172; MOC: SS316; HSN: 84198910 | Specific reactions as per process requirement | |
1.4 | Catalyst Make Microwave Synthesizer Reactor | Power Range: 85 – 850 Watt | Specific reactions as per process requirement | |
1.5 | Microcontroller-Based pH Meter | Model: 362 | Parameter measurement | |
1.6 | Microcontroller-Based Turbidity Meter | Model: 135 | Parameter measurement | |
1.7 | Microcontroller-Based Conductivity Meter | Model: 308 | Parameter measurement | |
1.8 | Probe Sonicator | 250W with Sound Enclosure | For reactions/processes requiring sound waves | |
1.9 | Aspen One License Software | Version 14.2 | To optimize design/predict process performance using mathematical models |
S. N. | Name of Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1 | Civil Engineering Department | Loading Frame with Digital Load Cell – 1000 KN Capacity | Load Frame (In-house), EIE Make DAS Panels, Hydraulic Jacks (500 KN & 100 KN) | Testing of concrete/civil structural elements by B.Tech and M.Tech (Structures) students | |
2 | Civil Engineering Department | Universal Testing Machine with DAS Panel | FSA Make, Model: TUN-600, 600 KN Capacity | Strength of materials testing for UG and PG students | |
3 | Civil Engineering Department | Compression Testing Machine with DAS Panel | Aimil Make, 2000 KN Capacity | Concrete element compression testing for UG and PG students | |
4 | Civil Engineering Department | Rebound Hammer | Canopus Make | Non-destructive testing of civil structural elements | |
5 | Civil Engineering Department | Ultrasonic Pulse Velocity (UPV) Testing Machine | Controls Make, Analog Measuring | Non-destructive testing of civil structural elements | |
6 | Civil Engineering Department | E-TABS, SAP, Bentley Academic Software, RCDC, AutoCAD | Bentley, CSI, Autodesk | Used by UG/PG students for academic projects, dissertations, and research work |
Sr. No. | Name of the Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any other remarks |
---|---|---|---|---|---|
1 | Computer Engineering | GPU | GPU along with CPU (HP) Elite:800 workstation: Core i7, 8700K processor, 8 GB, 1 TB | ||
2 | Computer Engineering | Apple Mac Mini | Mac Mini MGEN2HN/A, Core i5 2.6GHz Processor, 8 GB DDR3 RAM, 1 TB SATA HDD | ||
3 | Computer Engineering | Sunny Sky | 2212 980KV V2 | ||
4 | Computer Engineering | Motor Pro ESC Kit 2312 | |||
5 | Computer Engineering | Nvidia Jetson Nano Developer Kit | |||
6 | Computer Engineering | Zeiss VR OnePlus Headset | |||
7 | Computer Engineering | Neurosky Mindwave Mobile |
S. N. | Name of Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1.1 | MicroLabBox | ||||
1.2 | RT LAB | ||||
1.3 | Solar PV Simulator | ||||
1.4 | Programmable Source (PV) | ||||
1.5 | Mi-Power (Users: 10) | ||||
1.6 | Three Phase Power Analyzer FLUKE make, Model: 435-II | ||||
1.7 | Differential Probe (Voltage) | ||||
1.8 | 4-Channel Isolated DSO Tektronix DSO | ||||
1.9 | Delta 8M 330-AR-22 Programmable DC Power Supply 10207068 | ||||
1.10 | Itech Taiwan make High Performance Solar Array Simulator Model: IT60067-800-20 | ||||
2.1 | ACE-MLBX-I302T Advanced Control Kit | ||||
2.2 | DSPACE CACE1104-CLP-USB Advanced Controller Education Kit 1104 | ||||
2.3 | 5 KV Digital Insulator Tester 1 TeraOhm | ||||
2.4 | Digital Earth Tester Meter | ||||
2.5 |
Software KEIL-MDK-ARM-ED Real view Microcontroller developer kit Educational Licence ( C/C++ Compiler + assembler + µ vision3 IDE/Debugger/simulatgor + RTX kemel |
||||
2.6 | PICC Enterprise Software Hi-Tech C Cross Compiler for Microchip PIC Enterprise Package | ||||
2.7 | KEIL PK51-ED Software Professional Developer Kit, Version 8.0 | ||||
2.8 | Siemens SIMATIC S7-200 Base PLC System | ||||
2.9 | YOKOGAWA Digital Power Meter Model: WT210 |
S. N. | Name of Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1.1 | ECC | Micropython Development Board | DEV-14413 board | Developing IoT applications | |
1.2 | ECC | Robot Kits | 2-wheel robot, 4-wheel robot, Arduino-based operation | Developing Robotics applications | |
1.3 | ECC | DSP Kit | TMS320C6416T (1 GHz) | Audio/speech processing, image/video processing, medical signal analysis | |
1.4 | ECC | Basys3 FPGA Board | Basys3 | From combinational circuits to embedded processors and controller applications | |
1.5 | ECC | RN171 Module and WiFi Controller | For wireless communication purposes | ||
1.6 | ECC | NVIDIA AI Developer Kit | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | AI and machine learning algorithm development applications |
S. N. | Name of the Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1.1 | Information Technology | Graphics Processing Unit | -CPU: Intel Core i7-6700 up to 4.0 GHz (HD Graphics 530) -Chipset: Intel H170 -Memory: DDR4 2133 MHz 16GB × 2 -GPU: NVIDIA GeForce GTX980 4GB (1 HDMI, 1 DVI, 3 DP) -Storage: 256GB M.2 SSD + 3TB SATA HDD (7200 RPM) -Optical Drive: Blu-ray Disc Writer -Monitor: 27" ASUS LED Monitor with HDMI -OS: Licensed Windows 10 (64-bit) |
Implementation of projects requiring graphics-intensive programming |
S. N. | Name of Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1.1 | I&C | Programmable Logic Controller with HMI | [1] Schneider Electric – CPU: 340-2, Modbus Ethernet module, DI-32, DO-32, AI-04, AO-04, RTD/TC-04, Software: Unity Pro S [2] Siemens – PLC S7-200 Smart, CPU: SR60, 36 DI / 24 DO, Software: STEP-7 Microwin [3] Allen Bradley – CPU: Micro 850, Modbus Ethernet, DI-28, DO-20, AI-04, AO-02, RTD/TC-04, Software: Connected Component Workbench | Used by I&C students and UG students of IOE | |
1.2 | I&C | QUBE-SERVO-2 USB Workstation | Quanser QUBE-Servo with Inverted Pendulum and Inertia Disk modules; allows testing of custom control algorithms | UG students | |
1.3 | I&C | Voltera V-One Conductive Ink PCB Prototype Machine | PCB printer for flexible material PCB design | ||
1.4 | I&C | PCB Prototype Machine | Model: NVIS72A | ||
1.5 | I&C | NI LabVIEW Software & NI Data Acquisition Card | Academic site license (5 users) with all modules and toolkits | Used for students of the department | |
1.6 | I&C | Advantech PCI Card | Model: 1710, 100 kS/s, 12-bit, 16-channel Universal Multifunction PCI Card | UG students |
S. N. | Name of the Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1.1 | MCA |
No specific software is available. Faculties are using Open Source for basic research. |
S. N. | Name of the Department | Name of Equipment / Software / etc. | Specification / Details | Usage of it | Any Other Remarks |
---|---|---|---|---|---|
1.1 | Mechanical Engg. Department | Propeller Type Current Meter | Velocity range: 0.3–19.9 FPS (0.1–6.1 MPS); Accuracy: 0.1 FPS | To measure the velocity of any open water stream |