Students Achievements
Sarvajanik University | |||||||
Sarvajanik College of Engineering and Technology | |||||||
Student's Achievements A.Y. 2024-25 |
|||||||
Sr. No. |
Branch | Student Name | Year (1st/2nd/3rd/4th) |
Achievement Details | Level of Achievement |
Date of Achievement |
Awarding Body |
1 | CHEM | Priyanshu Patel | 3d | he cleared GATE, GATE Marks: | National | February 2025 | NCB-GATE |
2 | CHEM | Priyanshu Patel | 3d | NPTEL course in Aspen plus : a simulation software and scored 95% stood in top 2% | National | Jul-Oct 2024 | NPTEL |
3 | CHEM | Rishabh Gohil | 3d | NPTEL course in Aspen plus : a simulation software | National | Jul-Oct 2024 | NPTEL |
4 | CHEM | Keya Das | 3d | NPTEL course in Aspen plus : a simulation software | National | Jul-Oct 2024 | NPTEL |
5 | CIVIL | Malay Tamakuwala | 4th | he cleared GATE, GATE Marks: 27.29, score 329 | National | 19/3/25 | IIT Roorki |
6 | CIVIL | Jack Emmanuel Mukherji | 4th | SMC NATYASPARDHA 3rd PLACE | State | 24/1/25 | S.M.C |
7 | CIVIL | Jack Emmanuel Mukherji | 4th | Atul bakery Ad (USA branch) | International | 7-2-25 | Atul bakery |
8 | CIVIL | Jack Emmanuel Mukherji | 4th | Play name:hope from the holocaust | District | 2-3-25 | Surat Performing arts association (SPAA) |
9 | CIVIL | Jack Emmanuel Mukherji | 4th | Thief!!police!! | District | 28/4/25 | Surat Performing arts association (SPAA) |
10 | CIVIL | Mohite Jay I | 4th | Man of the match, Maharastra raigad | State | 19/1/25 | |
11 | CIVIL | Mohite Jay I | 4th | Champion | District | 26/1/25 | |
12 | CIVIL | Mohite Jay I | 4th | Champion, Ahemedabad | State | 23/2/25 | |
13 | EC | Umang Sandeep Gujarathi | NPTEL Course- VLSI Design Flow: RTL to GDS | National | NPTEL | ||
14 | EC | Jeet Pragneshkumar Gandhi | NPTEL Course- Analog Electronic Circuit | National | NPTEL | ||
15 | EC | Jariwala Ayush Chetankumar | NPTEL Course-Digital Circuits | National | NPTEL | ||
16 | EC | Jeet Pragneshkumar Gandhi | NPTEL Course- Advanced Calculus For Engineers | National | NPTEL | ||
17 | EC | Khushboo Jha (Et21Btec028) | Won 599th Rank globally in the international Hackathon named IEEEXtreme 17.0. | International | IEEE | ||
18 | EC | Abhishek | NPTEL Course- CMOS VLSI | National | NPTEL | ||
19 | EC | Vibhuti | NPTEL Course- CMOS VLSI | National | NPTEL | ||
20 | EC | Fulwala Dhruvil | 4th | Table Tennis Men, SCET Inter Department | Institute | ||
21 | EC | Saboo Mudit | 3d | Chess Men, SCET Inter Department | Institute | ||
22 | EC | Nair Deepak | 4th | Chess Men, SCET Inter Department | Institute | ||
23 | EC | Vipul Gupta | 3d | Badminton Men, SCET Inter Department | Institute | ||
24 | EC | Hita Jadhav | 2nd | Badminton Women, SCET Inter Department | Institute | ||
25 | EC | Nair Deepak Saboo Mudit |
4th | Chess Men, SU Inter College | Institute | ||
26 | EC | Fulwala Dhruvil | 4th | Table Tennis Men, SU Inter College | Institute | ||
27 | EC | Jadhav Hita Deshpande Avani Totla Riddhi |
2nd | Badminton Women, SU Inter College | Institute | ||
28 | EC | Vipul Gupta | 3d | Badminton Men, SU Inter College | District | ||
29 | EC | Mohit Rathi Joshi Pryag |
3d | Basket Ball Men, SU Inter College | Institute | ||
30 | EC | Bharoliya Honey | 1st | National Mixed Netball, National Level, Bengluru | National | ||
31 | EC | Jadhav Hita | 2nd | Badminton Women, AIU Inter College | National | ||
32 | EC | Sulaxna Pandey | 3d | Karate Women, AIU Inter College | National | ||
33 | EC | Dhwanil Doshi | 1st | Table Tennis Women, AIU Inter College | National | ||
34 | IT-AI&DS | Yash Dharmendra Chauhan | 3d | Oracle certified Professional:JAVA SE 21 Developer | International | 18th Jan 2025 | Oracle |
35 | IT-AI&DS | Karan Mehta | 2nd | Nasa Space app Hackathon participation | International | 5-6 October 2024 | NASA |
36 | IT-AI&DS | Karan Mehta | 2nd | 1st prize - IEEE Sampark Datathon | State | 16-February,2025 | IEEE Gujarat Section |
37 | IT-AI&DS | Sarah Shaikh | 2nd | Global Nominee & People's Choice Award - NASA Space Apps Challenge | International | NASA | |
38 | IT-AI&DS | Sarah Shaikh | 2nd | EY Techathon - Participation till round 2 | National | EY | |
39 | IT-AI&DS | Sarah Shaikh | 2nd | CBIT Hacktober Fest - Special Mention | State | CBIT Open Source Committee | |
40 | IT-AI&DS | Sarah Shaikh | 2nd | Flipkart Grid 6.0 - Participation | National | Flipkart | |
41 | IT-AI&DS | Sarah Shaikh | 2nd | 1st prize - IEEE Sampark Datathon | State | IEEE Gujarat Section | |
42 | IT-AI&DS | Sarah Shaikh | 2nd | Adsense: An Advertising Case Competition Participation Till Round 2 - IIM Calcutta | National | IIM Calcutta | |
43 | IT-AI&DS | Sarah Shaikh | 2nd | Selected for the Mckinsey & Co. Forward Program | International | Mckinsey & Co. | |
44 | IT-AI&DS | Krisha Patel | 2nd | Global Nominee - NASA Space Apps Challenge | International | 5th-6th October 2024 | NASA |
45 | IT-AI&DS | Krisha Patel | 2nd | People's choice Awards- Nasa Space Apps Challenge | International | 5th-6th October 2024 | NASA |
46 | IT-AI&DS | Krisha Patel | 2nd | CBIT Hacktober Fest - Special Mention | State | 26th-27th October 2024 | CBIT Open Source Committee |
47 | IT-AI&DS | Krisha Patel | 2nd | EY Techathon - Participation till round 2 | National | EY | |
48 | IT-AI&DS | Krisha Patel | 2nd | Flipkart Grid 6.0 - Participation | National | Flipkart | |
49 | IT-AI&DS | Krisha Patel | 2nd | geeks for geeks - Roadmap to Generative AI and Chatgpt workshop | National | Geeks for geeks | |
50 | IT-AI&DS | Soham Patel | 2nd | Nasa Space app Hackathon participation | International | 5-6 October 2024 | NASA |
51 | IT-AI&DS | Soham Patel | 2nd | 1st prize - IEEE sampark Datathon | State | 16-February 2025 | IEEE Gujarat Section |
52 | IT-AI&DS | Dharmika Gajera | 2nd | CBIT Hacktober Fest - Special Mention | State | 26th-27th October 2024 | CBIT Open Source Committee |
53 | IT-AI&DS | Dharmika Gajera | 2nd | EY Techathon - Participation till round 2 | National | EY | |
54 | IT-AI&DS | Dharmika Gajera | 2nd | 1st prize - IEEE sampark Datathon | State | 16-February 2025 | IEEE Gujarat Section |
55 | IT-AI&DS | Dharmika Gajera | 2nd | Nasa Space app Hackathon participation | International | 5-6 October 2024 | NASA |
56 | IT-AI&DS | Vedanti Paul | 2nd | Short Term Training Program (STTP) on the Frontiers of Cyberspace Technology at IIIT Surat | Institute | 26th July 2024 | IIIT SURAT |
57 | IT-AI&DS | Vedanti Paul | 2nd | Design Thinking: Insights To Inspiration | Institute | 28th June 2024 | University of Virginia Darden School of Business |
58 | IT-AI&DS | Vedanti Paul | 2nd | Flipkart Runway: Season 5 Participation | Other Institute | 25th March 2025 | Flipkart |
59 | IT-AI&DS | Harsh Sakhwala | 4th | AWS Certified AI Practitioner | International | 26th Feb 2025 | Amazon Web Services |
60 | IT-AI&DS | Malav Radia | 3d | Qualified GATE 1) CS/IT - Rank:4862 Marks:48.61 Score:548 2) DA - Rank:4521 Marks:34.67 Score:417 |
National | March 2025 | IIT Roorkee |
61 | IT-AI&DS | Malav Radia | 3d | 2nd in PYIT - Kshitij Converse | Institute | September 2024 | SCET |
62 | IT-AI&DS | Malav Radia | 3d | NAsa Space app Hackathon Participation | International | October 2024 | NASA |
63 | IT-AI&DS | Malav Radia | 3d | Completed Google Cloud Study Jam 2024 | International | Oct - Nov 2024 | |
64 | IT-AI&DS | Malav Radia | 3d | Unstop Students Campus Ambassador Executive | Institute | Oct'24 - Apr'25 | UNSTOP |
65 | IT-AI&DS | Kavani Bengali | 1st | First in gujarat state gymnastics championships, Gold in indvidual event | State | 12th - 14th november 2024 | |
66 | IT-AI&DS | Kavani Bengali | 1st | First in gujarat state gymnastics championships, Gold in mixed pair event | State | 12th - 14th november 2024 | |
67 | IT-AI&DS | Kavani Bengali | 1st | First in gujarat state gymnastics championships, Gold in group event | State | 12th - 14th november 2024 | |
68 | IT-AI&DS | Kavani Bengali | 1st | Participation in 38th national games | National | 28th jan -14th feb 2025 | |
69 | IT-AI&DS | Harsh Gheewala | 3d | 7 day training on AIML from Shell Company | Institute | 17 March to 23rd March 2025 | Shell company |
70 | MCA | Aesha Patel And Manav Vaidya | 1st | Achieved 1st rank in Query Quest, an event of Ignite, National level technical symposium organized by CHARUSAT | National | Charusat University | |
71 | MCA | Kamya Malhotra | 1st | Achieved 1st rank in “ TAEKWONDO Sport” in KHEL MAHAKUMBH 2.0 organize by Sports, Youth and Cultural Activities Department, Government of Gujarat | State | Government of Gujarat | |
72 | MCA | Kamya Malhotra | 1st | Achieved BRONZE Medal in “KYORUGi SENIOR UNDER 46 KG” in ”2nd ASMITA TAEKWONDO LEAGUE (Phase 1) KHELO INDIA” | National | Taekwondo Federation of India | |
73 | MCA | Twincy Patel | 1st | AIU Inter University Yoga (Men and Women) Championship - 4th Position | National | 24th December | Association of Indian Universities (AIU) |
74 | MCA | Kamya Malhotra | 1st | Gold medal in Khel Mahakumbh 3.0 | State | 29-04-2025 | Government of Gujarat |
75 | MECH | Jadav Vivek Bharatbhai | 2nd | Silver medal | International | 21 to 23 Feb 2025 | United Powerlifting India and the Sports Association of Gujarat |
Sarvajanik University | |||||||
Sarvajanik College of Engineering and Technology | |||||||
Student's Achievements A.Y. 2023-24 |
|||||||
Sr. No. |
Branch | Student Name | Year (1st/2nd/ 3rd/4th) |
Achievement Details | Level of Achievement |
Date of Achievement |
Awarding Body |
1 | CHEM | Shivang Yadav | 4th | Participate in a national-level event called 'Pitch-a-thon.' | Institute | 6-7 October | |
2 | CHEM | Krushil Patel | 4th | He cleared GATE, GATE Marks: 61, score 689, AIR 123 | National | 01-03-23 | NCB-GATE |
3 | CIVIL | Sanjana Amitkumar Shah | 4th | She cleared GATE, GATE Marks: 31.39, score 374 | National | 19/3/25 | IIT Roorki |
4 | CIVIL | Jack Emmanuel Mukherji | 4th | Theatron | District | 30/8/24 | Sarvajanik education society |
5 | CIVIL | Mohite Jay I | 4th | Champion | District | 26/1/23 | |
6 | CIVIL | Mohite Jay I | 4th | Champion | State | 02-12-23 | |
7 | CIVIL | Mohite Jay I | 4th | Runners up | District | 03-08-23 | |
8 | CIVIL | Mohite Jay I | 4th | Champion Maharashtra Raigad | State | 12-10-23 | |
9 | CIVIL | Mohite Jay I | 4th | Runners up | District | 03-03-24 | |
10 | CIVIL | Mohite Jay I | 4th | Champion | District | 21/4/24 | |
11 | CIVIL | Mohite Jay I | 4th | Runners up and Man of match | District | 26/5/24 | |
12 | CIVIL | Pranav Rathod | 3d | Gold medal in GTU inter zone TAEKWONDO. | 28-08-2023 | GTU | |
13 | CO | Tiwari Satyam Ratneshbhai | 3d | Awarded Outstanding Student of the Year for exceptional academic excellence, technical innovation, and leadership in the field of engineering. |
Institute | 1st Rank | |
14 | CO | Tiwari Satyam Ratneshbhai | 3d | Coordinated IEEE Sampark 2025, showcasing leadership, event management, and teamwork in organizing a major technical symposium. |
National | ||
15 | CO | Tiwari Satyam Ratneshbhai | 3d | Coordinated IOTNEXUS 2025, overseeing the planning and execution of technical events and activities to engage participants and showcase innovations. |
District | ||
16 | CO | Tiwari Satyam Ratneshbhai | 3d | Coordinated StartUp Adda 2025, an event focused on fostering innovation, entrepreneurship, and networking opportunities for aspiring startups and young entrepreneurs. |
District | ||
17 | CO | Aakash Jaiswal | 3d | Coordinated IEEE Sampark 2025, showcasing leadership, event management, and teamwork in organizing a major technical symposium. |
State | ||
18 | CO | Aakash Jaiswal | 3d | Coordinated Robofest2024 , showcasing leadership, event management, and teamwork in organizing a major technical symposium. |
State | ||
19 | CO | Himanshi Borad | 3d | Himanshi Borad (ET21BTCO802) has been selected as a student local lead for NASA International Space Apps Challenge 2024 across the globe. Himanshi Borad (ET21BTCO802) of 3rd year Computer Department was selected as Lead for Space Apps Surat | International | ||
20 | CO | Riddhika Cheruku | 4th | selected as a co-lead of the NASA Space Challenge 2024. | International | ||
21 | CO | Himanshi Borad | 3d | completed an internship at VSSC, ISRO, Kerala | National | ||
22 | CO | Vrund Raval | 4th | In 2024, Vrund Raval (ET21BTCO112) achieved a significant milestone by being selected for Google Summer of Code, one of the most prestigious global programs for open-source contributions. Competing against thousands of applicants worldwide, with a selection rate of only 15-20%, he earned this opportunity through rigorous evaluations and a strong proposal. He developed a mobile application that's available on the Play Store. It has achieved over 1 lakh downloads and currently has more than 34,000 active users. | International | ||
23 | CO | Riddhika Cheruku | 4th | Uptoskills is one of India's largest Skill-Tech platforms, committed to providing industry-relevant training. As part of their campaign, they organized a National Level Startup-thon, where Fenil and Riddhika from the final year, Computer Department, under the guidance of Prof Dipali Kasat, secured a second runner position with the startup idea, Drowsy Drivers. | National | ||
24 | CO | Fenil Chauhan | 4th | Uptoskills is one of India's largest Skill-Tech platforms, committed to providing industry-relevant training. As part of their campaign, they organized a National Level Startup-thon, where Fenil and Riddhika from the final year, Computer Department, under the guidance of Prof Dipali Kasat, secured a second runner position with the startup idea, Drowsy Drivers. | National | ||
25 | CO | Ronit Tarunbhai Rathod | 1st | SECURED 3RD RANK IN NATIONAL LEVEL DSC HACKATHON | National | 3RD RANK | |
26 | CO | Ronit Tarunbhai Rathod | 1st | POSTER MAKING CHALLENGE - SECURED SPECIAL MENTION IN POSTER MAKING CHALLENGE, "TRENDS IN WIRELESS AND MOBILE COMM." ORGANISED BY IEEE | State | SPECIAL MENTION | |
27 | CO | Ronit Tarunbhai Rathod | 2nd | GLOBAL NOMINEE IN NASA SPACE APPS CHALLENGE AT INTERNATIONAL LEVEL | National | GLOBAL NOMINEE | |
28 | CO | Ronit Tarunbhai Rathod | 2nd | SMART INDIA HACKATHON SECURED RUNNER UP POSITION AT SMART INDIA HACKATHON- HARDWARE EDITION HELD AT MIT,PUNE 2024 | National | RUNNER UP | |
29 | CO | Ronit Tarunbhai Rathod | 2nd | STUDENT START-UP AND INOVATION POLICY {SSIP} - 2025 -RECIPIENT OF 2.5 LAKHS GRANT FOR CONDITION BASED MONITERING AND MAINTAINANCE OF TUNNEL BOOSTER FAN | State | GRANT OF 2.5 LAKHS | |
30 | CO | Ronit Tarunbhai Rathod | 2nd | PATENT FILED (IN PROGERSS ) | National | ||
31 | CO | Ronit Tarunbhai Rathod | 2nd | MINED HACKATHON - RUNNER UP IN MINED HACKATHON NIRMA UNIVERSITY IN AICITY LLP TRACK | National | RUNNER UP | |
32 | CO | Ronit Tarunbhai Rathod | 2nd | INFOPIXEL CLASH HACKATHON - SECURED 3RD RANK IN STATE LEVEL INFOPIXEL HACKATHON ORGANISED BY IEEE | State | 3RD RANK | |
33 | CO | Jariwala Zeel Sandeepbhai | 2nd | SAMPARK'25 - IEEE Gujarat Section datathon - RUNNER UP IN IEEE GUJARAT SECTION DATATHON | State | RUNNER UP | |
34 | CO | Dilkhush Yash Kalpeshbhai | 1st | POSTER MAKING CHALLENGE - SECURED SPECIAL MENTION IN POSTER MAKING CHALLENGE, "TRENDS IN WIRELESS AND MOBILE COMM." ORGANISED BY IEEE | State | SPECIAL MENTION | |
35 | CO | Dilkhush Yash Kalpeshbhai | 1st | INFOPIXEL CLASH HACKATHON - SECURED 3RD RANK IN STATE LEVEL INFOPIXEL HACKATHON ORGANISED BY IEEE | State | 3RD RANK | |
36 | CO | Prajapati Jit Pankajbhai | 2nd | NASA SPACE APPS CHALLENGE - GLOBAL NOMINEE IN NASA SPACE APPS CHALLENGE AT INTERNATIONAL LEVEL | International | GLOBAL NOMINEE | |
37 | CO | Tiwari Satyam Ratneshbhai | 3d | INDUSTRIAL PROJECT - Completed an industrial project for TMC Consultancy, developing a comprehensive Task Management System to streamline workflow and improve task tracking and efficiency. | State | 1ST | |
38 | CO | Tiwari Satyam Ratneshbhai | 3d | GESIA PICHATHON - Achieved Top 5 Finalist in the GESIA Pitchathon, a national-level competition, showcasing innovative ideas and entrepreneurial skills. |
National | TOP 5 | |
39 | CO | Tiwari Satyam Ratneshbhai | 3d | "Stractical-2025 - our team has been selected as finalists and secured 3rd position in Stractical 2025, a national-level start-up plan competition!" |
National | 3RD | |
40 | CO | Tiwari Satyam Ratneshbhai | 3d | SSIP GRANT - Received an SSIP grant for Stress Map including ₹50,000 for product development and ₹75,000 for patent registration. |
State | ||
41 | CO | Tiwari Satyam Ratneshbhai | 3d | Reached the final round of the HackOverflow national-level even t held at Panvel, showcasing problem-solving and technical skills in a competitive environment. |
National | ||
42 | CO | Fenil Chauhan | 3d | Winner Of Azure Blogathon 2023 Phase II , recognized as one of the top 25 submissions across India. | National | ||
43 | CO | Fenil Chauhan | 3d | Outstanding student of the year 23-24 | Institute | ||
44 | CO | Fenil Chauhan | 4th | -Outstanding Student Of The Year 2023 at SCET -Acknowledgement from New Zealand Government for successfully securing of government website -Security Vulnerability Discovery Acknowledgement by F5.com -Microsoft Certified: Security, Compliance, and Identity Fundamentals -Received the SSIP Grant for Design Patent and Development of POC -One articles published in GeeksforGeeks (GFG) -Winner Of Azure Blogathon for top 25th submissions in India -Hackswift 2024 (March 2024): Received an honorable mention at the International Hackathon -Mercer | Mettl Limitless Hackathon Top 50 position | |||
45 | CO | Fenil Chauhan | 4th | 1. 4th Rank in SynthAI Machine Learning Competition at National Institute of Technology (NIT), Kurukshetra(March 2024 2.One articles published in GeeksforGeeks (GFG), a platform for technical articles and resources. 3.Winner Of Azure Blogathon (twice 2022 and 2023) , recognized for top 25 submissions across India. 4. Azadi ka Amrit Mahotsav under World Environment Day received Consolation Prize and Cash Prize for Presenting Power Point to the Jury Panels of Surat Municipal Corporation for different ways to protect our Environment. 5.Scholarship for Girls under PRAGATI Scheme throughout my engineering studies. 6.Hackswift 2024 (March 2024): Received an honorable mention at the International Hackathon for our project 'Anti-Spoofing: Enhancing Security in Biometric Identification Systems'. 7.Mercer | Mettl Limitless Hackathon (March 2024): Secured a Top 50 position, highlighting our team's ability to devise innovative solutions for real-world challenges. 8. Design Patent for the innovative product "Anti- Sleep Detector" 9. Secured First Position In Mindspark at Converse 2023. 10. Secured Second Position In IEEE Pitch-a-thon. 11. Secured First Position In Symposium. 12. Secured First Position In Reel Making In Exuberance 2024. 13. Secured Second Position In OpenMic In Exuberance 2024. |
|||
46 | CO | Mangal Devanshu Govind | 1st | Won 3rd prize in the IEEE State leve Data Science Challenge | State | 3rd | |
47 | CO | Ronit Rathod | 1st | Won 3rd prize in the IEEE State leve Data Science Challenge | State | 3rd | |
48 | CO | Prajapati Dhairya Nainesh | 1st | Won 3rd prize in the IEEE State leve Data Science Challenge | State | 3rd | |
49 | CO | Fenil Chauhan | 3rd | Secured Second Position In IEEE Pitch-a-thon | State | 2nd | |
50 | CO | Vipsa | 3rd | Secured Second Position In IEEE Pitch-a-thon | State | 2nd | |
51 | CO | Riddhika | 3rd | Secured Second Position In IEEE Pitch-a-thon | State | 2nd | |
52 | CO | Fenil Chauhan | 2nd | Gold Medalist in respective year | Institute | 1st | |
53 | CO | Meet Jariwala | 1st | Gold Medalist in respective year | Institute | 1st | |
54 | CO | Meet Jariwala | 1st | Gold Medalist in respective year | Institute | 1st | |
55 | CO | Vasani Khevna Chintan | 1st | List of toppers for Year 2023_24 | Institute | 9.93 | |
56 | CO | Shekh Mohammed Abrar Mohammed Shakil | 1st | List of toppers for Year 2023_24 | Institute | 9.74 | |
57 | CO | Mangal Devanshu | 1st | List of toppers for Year 2023_24 | Institute | 9.93 | |
58 | CO | Donga Jeel | 1st | List of toppers for Year 2023_24 | Institute | 9.85 | |
59 | CO | Borad Himanshi Umeshbhai | 2nd | List of toppers for Year 2023_24 | Institute | 10 | |
60 | CO | Maktuporia Dhvani Mehulbhai | 2nd | List of toppers for Year 2023_24 | Institute | 10 | |
61 | CO | Tiwari Satyam Ratneshkumar | 2nd | List of toppers for Year 2023_24 | Institute | 10 | |
62 | CO | Anika Mehta | 2nd | List of toppers for Year 2023_24 | Institute | 10 | |
63 | CO | Janvi Jain | 3rd | List of toppers for Year 2023_24 | Institute | 9.96 | |
64 | CO | Ria Kangariwala | 3rd | List of toppers for Year 2023_24 | Institute | 9.93 | |
65 | CO | Joshi Neeraja | 3rd | List of toppers for Year 2023_24 | Institute | 9.93 | |
66 | CO | Patel Vidhi Vinodkumar | 3rd | List of toppers for Year 2023_24 | Institute | 9.93 | |
67 | CO | Prajapati Diyakumari Prakashbhai | 3rd | List of toppers for Year 2023_24 | Institute | 9.93 | |
68 | CO | Ricky Vashi | 4th | List of toppers for Year 2023_24 | Institute | 9.85 | |
69 | CO | Shivani Ravi Sopariwala | 4th | List of toppers for Year 2023_24 | Institute | 9.77 | |
70 | CO | Sakariya Amisha Arvindbhai | M. Tech 1st | List of toppers for Year 2023_24 | Institute | 10 | |
71 | CO | Alankrita Vishwakarma | M. Tech 2nd | List of toppers for Year 2023_24 | Institute | 10 | |
72 | CO | Prajapati Jit Pankajbhai | 2nd | NSS volunteer trophy | State | ||
73 | CO | Patel Fenil Manojbhai | 3d | NSS Coordinator | State | Red Cross Certificate & Trohpy | |
74 | CO | Tiwari Satyam Ratneshbhai | 3d | Honored with the NSS Volunteer Award at Verve for outstanding contributions and dedication to social service and community development initiatives. |
State | ||
75 | CO | Tiwari Satyam Ratneshbhai | 3d | Recognized as a Top Performer under Kaizen for exceptional dedication and continuous improvement in social initiatives and community development activities. |
State | ||
76 | CO | Aakash Jaiswal | 3d | Honored with the NSS Volunteer Award at Verve for outstanding contributions and dedication to social service and community development initiatives. |
State | ||
77 | CO | Prajapati Jit Pankajbhai | 2nd | Cyber Awareness Promoter | District | ||
78 | CO | Patel Fenil Manojbhai | 3d | SMC Surat , Bal Samvad | District | ||
79 | CO | Tiwari Satyam Ratneshbhai | 3d | Selected in the TEDxSurat Idea Pitch , presenting innovative ideas and concepts with the potential to inspire and make an impact | District | ||
80 | CO | Tiwari Satyam Ratneshbhai | 3d | Participated AND win in Update 2024's Split and Steal event, showcasing strategic thinking and teamwork in a competitive environment | State | 2ND RANK | |
81 | CO | Aakash Jaiswal | 3d | Organizing Team, Robo-Veda | State | ||
82 | EC | Shivangi Vyas | 3d | NPTEL Course - Remote Sensing and GIS | National | NPTEL | |
83 | EC | Ayush Jariwala (Et23Btec017) Arya Kavani (Et23Btec007) Nainesh Gurav (Et23Btec0111) |
1st | Stood 2nd, Hack Overflow, S D Jain Int Coll | Other Institute | S D Jain Coll | |
84 | EC | Twinkle Jariwala | 3d | Turkey-International Folk Dance Festival 2023 2nd to 9July | International | ||
85 | EC | Fulwala Dhruvil | 3d | Table Tennis Men, AIU West Zone, IES University, Bhopal | National | ||
86 | EC | Mohit Rathi | 2nd | Basket Ball Men, AIU West Zone, Uni. Of Rajasthan | National | ||
87 | EC | Jadhav Hita | 1st | Basket Ball Women, AIU West Zone, ITM Uni. Gwalior | National | ||
88 | EC | Sulaxna Pandey | 2nd | Karate Women, AIU West Zone, LNCT Uni. Bhopal | National | ||
89 | EC | Sulaxna Pandey | 2nd | Karate Women, AIU Inter Zone, Punjab Uni. Chndighar | National | ||
90 | EC | Sumit Patel Anirban Jana |
3d | Vollyball Men, SU Inter College | Institute | ||
91 | EC | Vipul Gupta | 2nd | Badminton Men, SU Inter College | Institute | ||
92 | EC | Fulwala Dhruvil | 3d | Table Tennis Men, Sarvajanik Cup | Institute | ||
93 | EC | Nair Deepak Patel Sumit |
3d | Chess Men, Sarvajanik Cup | Institute | ||
94 | EC | Avani Deshpande Mahek Ranka |
1st | Badminton Women, Sarvajanik Cup | Institute | ||
95 | IT-AI&DS | Tanisha Agarwal | 3d | Smart India Hackathon at MIT Pune | National | Government of India | |
96 | IT-AI&DS | Vedanti Paul | 2nd | Cyber Samurai Program in Cyber Defence | Institute | 29 May - 22 June 2023 | IIT JODHPUR |
97 | IT-AI&DS | Taashna Jariwala | 4th | Published Research paper called "Kidney and Kidney Tumour Segmentation from 3D CT Scan using DeepLabv3+" on IEEE Xplore and Google Scholar | International | IEEE Delhi Section | |
98 | IT-AI&DS | Taashna Jariwala | 4th | Won 2nd prize in National Level Data Science Challenge organsed by IEEE Gujarat Section | National | 5th March, 2024 | IEEE Gujarat Section |
99 | IT-AI&DS | Taashna Jariwala | 4th | Cracked GATE 2024, rank : 4559, GATE score: 404, marks : 41 | National | 2024 | IISc Bangalore |
100 | IT-AI&DS | Taashna Jariwala | 4th | Attended Faculty Development program: "Rcent Advancements in Artificial Intelligence and Robotics" by SVNIT | Other Institute | 8 to 13 July, 2024 | SVNIT |
101 | IT-AI&DS | Taashna Jariwala | 4th | Presented Research paper at and attended IEEE Region 10 International Conference TENSYMP at Delhi | International | 27 September - 29 September, 2024 | IEEE Delhi Section |
102 | IT-AI&DS | Taashna Jariwala | 4th | Attended Training Program Bootcamp 2.0: "Drone Applications" by SVNIT | Other Institute | 26th June - 30th June, 2023 | SVNIT |
103 | IT-AI&DS | Harsh Sakhwala | 3d | TCS CodeVita Season 11 | National | March, 2024 | Tata Consultancy Services |
104 | IT-AI&DS | Malav Radia | 3d | NPTEL Certification - Python for Data Science (84%, TOP 5%) | National | Jan-Feb 2024 | IIT Madras |
105 | IT-AI&DS | Malav Radia | 3d | TATA Imagination Challenge - Pen Ultimate Round in Idea Pitching | National | October 2023 | TATA - Unstop |
106 | IT-AI&DS | Malav Radia | 3d | Completed Google Cloud Study Jam 2024 | International | April-May 2024 | |
107 | IT-AI&DS | Malav Radia | 3d | Capture the Flag participation and Session on OSINT | District | May 2024 | The Hackers Meetup |
108 | IT-AI&DS | Kavani Bengali | 1st | First in gujarat state gymnastics championships, gold in junior group | State | 28th-30th november 2023 | |
109 | MCA | Alpa Pandav | 1st | Long-Distance Victory at Khel Mahakubhha 2.0 | District | 4th March 2024 | Khel Mahakubhha 2.0 |
110 | MCA | Alpa Pandav | 1st | District-Level Success in 100-Meter Hurdles | District | 4th March 2024 | Khel Mahakubhha 2.0 |
111 | MECH | Jadav Vivek Bharatbhai | 2nd | Silver medal in Deadlifting championship | District | 04-02-2024 | Sports Association of powerlifting surat |
Sarvajanik University | |||||||
Sarvajanik College of Engineering and Technology | |||||||
Student's Achievements A.Y. 2022-23 |
|||||||
Sr. No. |
Branch | Student Name | Year (1st/2nd/ 3rd/4th) |
Achievement Details | Level of Achievement |
Date of Achievement |
Awarding Body |
1 | CHEM | Ashish Borse | 4th | NPTEL course in Aspen plus : a simulation software | National | Jul-Oct 2022 | NPTEL |
2 | CHEM | Ashutosh Visavadiya | 4th | NPTEL course in Aspen plus : a simulation software | National | Jul-Oct 2022 | NPTEL |
3 | CHEM | Ashish Borse | 3d | Presented a paper at National conference Artchem 2022 | National | Dec-2022 | SCET |
4 | CHEM | Janki Trada | 4th | Presented a paper at National conference Artchem 2022 | National | Dec-2022 | SCET |
5 | CHEM | Shivang Yadav | 3d | Presented a paper at National conference Artchem 2022 | National | Dec-2022 | SCET |
6 | CHEM | Milind Manoj | 4th | Presented a paper at National conference Artchem 2022 | National | Dec-2022 | SCET |
7 | CHEM | Krishil Patel | 4th | Presented a paper at National conference Artchem 2022 | National | Dec-2022 | SCET |
8 | CIVIL | Sood Irendeep | 4th | GTU Top 10 rank and stood 2nd in GTU. | State | GTU | |
9 | CIVIL | Pranav Rathod | 3d | Silver Medal in TAEKWONDO | State | 29-08-2022 | Khel Mahakumbh |
10 | EC | Arya Shah, Niket Singala, Deepak, Rahul |
3d | 1st Postion, MSP CUP 2022, R-10 | International | R 10 Asia Pecific | |
11 | EC | Nisha Bagadia | 4th | 2nd Prize, Musics Bhajan, GTU, Zone 5, Youth Fest 2022 | District | ||
12 | EC | Nisha Bagadia | 4th | 2nd Prize, Musics Light Vocal INDIAN, GTU, Zone 5, Youth Fest 2022 | District | ||
