Profile
| Name : | Dr. Vandana Joshi |
|---|---|
| Qualification: | Ph.D. (Computer Engineering) |
| Designation: | Assistant Professor |
| Department: | Computer Engineering |
| Experience: | 13 years |
| Email: | vandana.joshi@scet.ac.in |
| Courses / Subject involved: | Microprocessor, Computer organization, Digital logic design, Database Management Systems ,Machine Learning, NLP, IOT, Biomedical Signal processing |
Extra Duty
| 1 | IEEE Volunteering Service : Recognition as Faculty Advisor, IEEE CS SCET Chapter (24-25) |
Research Projects
| 1 | R&D Project Proposal (MeitY, 2025): Submitted a proposal worth ?44 Lakhs titled “Self-Hosted, Self-Dependent Trusted Digital Framework: Secure Cloud Storage with Network Control and a Modular, Scalable Architecture using Affordable Energy-Efficient Hardware.” |
Patents/Copyrights
| 1 | Title of Invention: A System and A Method for Automatically Activating A turn Signal in a Two-Wheeler Vehicle Publication Date: 21/05/2021 Application Number: 202121019664 |
| 2 | Title of Invention: Smart Electronic System and Method for Detection of Speed Breakers, Potholes, and Rough Roads. Publication Date: 17/05/2019 Application Number: 201921016243 |
Books Published
Research Publications
| International Journals | |
| 1 | Vandana Joshi and Nanavati Nirali “A Comprehensive Investigation into EEG Spectral Analysis for ADHD Brain Dominance” , AIMS Neuroscience, 31 March 2026 (ECI, Scopus Indexed) |
| 2 | Vandana Joshi and Nanavati Nirali “ADHD Subtype Diagnosis for Multiclass Imbalanced EEG Data” in Journal of Biomedical Photonics & Engineering (2025) (Scopus indexed, open access) |
| 3 | Vandana Joshi and Nanavati Nirali “Inter-class correlation-based EEG channel selection for ADHD classification” IAENG International Journal of Computer Science Volume 51, Issue 8, August 2024, Pages 961-975 (Scopus indexed, Ei Compendex indexed, maintained by Elsevier). |
| 4 | Him Gohil, Vandana Joshi, Snehal Gandhi, “Fake News Detection Using Hybrid Approach”, Journal of Information and Knowledge, pages 77-82, May 2024. (UGC Care Approved) |
| 5 | Vandana Joshi and Nanavati Nirali, "A Review of EEG Signal Analysis for Diagnosis of Neurological Disorders using Machine Learning", Journal of Biomedical Photonics & Engineering, vol. 7.4, pp. 40201 (Scopus indexed, open access) |
| International Conference | |
| 1 | Kirtan Khare, Radha Gohil, and Vandana Joshi “TradeSync: An AI-Powered Web Platform for Real-Time Stock Analysis and Prediction”, 2nd International Conference on Recent Trends in Electrical, Electronics, and Computing Technologies (ICRTEECT-2025, Scopus Indexed) |
| 2 | Vandana korde “Different Approaches of SVM for Text Categorization” International Conference on Advances in Computing and Management ICACM, Pune, 2012. |
| 3 | VandanaKorde, NamrataMahender, “Text Classification And Classifiers: A Survey,” International Journal of Artificial Intelligence & Applications (IJAIA), vol. Vol.3, no. No 2, pp. 85-99, 2012. 0976-2191 |
| 4 | VandanaKorde “Information Extraction for personalized services based on conference alerts” International Journal of Data Mining, Modelling and Management (IJDMMM) indexed in Scopus (Elsevier)2016 . |
| National Conference | |
| 1 | Vandana Korde, and Namrata C Mahender. Article: Information Extraction for Prediction: Application for web service for conference alerts. IJCA Proceedings on National Conference on Recent Trends in ComputingNCRTC (2):9-11, May 2012. ISSN No. 0975 ? 8887.pages No.9-11,volume NCRTC, vol no. 2, Impact Factor: 0.821 |
Expert Lectures Delivered
| 1 | Expert session (online) on IEEE membership benefits at Rashtriya Raksha University, March 2026 |
| 2 | Guest Lecture on "Decision Tree and Ensemble Learning Application." In the Computer Engineering Department, MIT Academy of Engineering College, Pune, Nov 2025 |
| 3 | Handson Session on Form Signal to insights: Neurological Disorder in Seasonal School, Sept 2025 |
| 4 | Webinar on “ADHD and its Challenges’ in Women in Data Science Worldwide 2025. |
| 5 | Expert Talk on “Data Preparation for NLP” in 5-Days STTP on “NLPA-2018” during 24-28 Jan, 2018 at Computer Engineering Department SVNIT, Surat |
| 6 | Expert Talk on “POS Tagging and NER” in 5-Days STTP on “NLPA-2018” during 24-28 Jan, 2018 at Computer Engineering Department SVNIT, Surat |
| 7 | Expert Talk and Lab Session on “Stanford CoreNLP Tool” in 5-Days STTP on “NLPA-2018” during 24-28 Jan, 2018 at Computer Engineering Department SVNIT, Surat |
| 8 | Conducted Lectures on “Natural language processing” subject in SVNIT, Surat from Jan to Apr 2018 |
Achievements / Awards
| 1 | IEEE Computer Society (CS) Chapter for the event "IdeaForge: Social Impact Innovation Challenge 2026" (July 2026). |
| 2 | Received a USD 1,500 grant, sanctioned by the IEEE Women in Engineering (WIE) Chapter, for the event “International Leadership Summits (ILS) 2026.” |
| 3 | Proposed as Chair, USD 500 by the IEEE Computer Society (CS) Chapter for the event “LAKSHYA 0X09” (April 2025). |
| 4 | Proposed grant, USD 400, by IEEE WIE for the event “Women’s Waves of Change” (August 2024). |
| 5 | Proposed ?72,000 funding for AICTE–GTU FDP on “Design Thinking for Innovation and Start-ups” (2023). |
| 6 | NIDHI–EIR Fellowship received (2022): Awarded ?3,60,000 under the MeitY TIDE 2.0 scheme through IIM Calcutta Innovation Park |
| 7 | Submitted a proposal (31 March 2017) for financial assistance under the Millennium Alliance for the research project titled “Automatic Barrier Gate Management for BRTS.” |
| 8 | GUJCOST/DST Grant (July 2017): Sanctioned ?40,000 for the workshop “Animation and Graphics Design.” |
| 9 | Submitted a proposal (10 January 2017) for financial assistance to organize an STTP on “Open-Source Platform” under the AICTE Faculty Development Program (FDP). |
| 10 | Submitted a proposal (March 2016) for financial assistance to organize a Short-Term Training Program (STTP) on “Open-Source Platform” under GUJCOST |
| 11 | Received SSIP grants Rs-17,000, Rs6,000, Rs7000 to support innovative student projects |
| 12 | Contributed as Technical Assistant in Two-week ISTE STTP on Introduction to Design of Algorithm conducted by IIT Kharagpur from 27th April to 30th May 2015 |
| 13 | Reviewed two articles for Advances in Science, Technology and Engineering Systems Journal. |
| 14 | Conducted 3 days Moodle college level workshop at SCET,( 28-31 May 2020) |
| 15 | Contributed as Event Head in GTU Tech Fest held at SCET on 20 Feb2-15 to 21 Feb 2015 |
| 16 | Coordinated and conducted workshop of Java, C/C++ for Engg. Students held at Computer Department of SCET. |
| 17 | Organized and coordinated an Expert Talk on “Advance Technology in Java” under R&D Lecture Series on 5th March 2018 at Computer Engineering Department SCET, Surat |
| 18 | Organized and coordinated 2 days’ workshop on “Ardunio programming” under CSI student chapter on 20-21st July, 2018 |
Administrative Duties
| 1 | Worked as Academic committee member in Computer Engg. Department SCET from 2013 -2015 In Department of Computer Engineering SCET. |
| 2 | Organized and conducted successfully Departmental Technical event from 18th to 19th Sep 2015 In Department of Computer Engineering SCET. |
| 3 | Worked as a Class-teacher for B.E., CO, Shift-2 class (Batch : 2015-2019) |
| 4 | Working as a mentor for B.E., CO, Shift-1 class (Batch : 2018-2022) |
| 5 | Involved in handling and managingMoodle in Department since 2015 |
| 6 | Doing R & D activities related to Open Source Platform “CENTOS” administrator since 2014 |
| 7 | Coordinating and conducting activities related to Design Engineering-1A,1B,2A,2Bsince academic year 2015 |
| 8 | Coordinating IOT clubin Department |
| 9 | Member of Exuberancecollege level team |
| 10 | Co-coordinator of college level Music Club |
| 11 | Jointly Coordinate event “Abhivyakti” in UPDATES’20 |
Membership of Professional Bodies
| 1 | IAENG (International Association of Engineers ) ID: 359775 |
| 2 | AMIEEE (Association AI-ML, Innovative Entrepreneurs, and Engineers Association) ID: AMI/25/02738 |
| 3 | IEEE student Membership |
Workshop / Seminar / STTP
| 1 | 6-day National-Level FDP on “Generative & Agentic AI – Tools & Demos”, organized by the Department of Computer Science and Engineering, Sardar Vallabhbhai National Institute of Technology Surat, 16–21 February 2026, technically co-sponsored by IEEE Gujarat Section |
| 2 | One-week FDP on “Recent Advancements in Artificial Intelligence (AI) & Machine Learning (ML)”, organized by the Department of Electronics and Communication Engineering, St. Joseph's College of Engineering, in association with National Institute of Technology Surathkal (STEP), 30 June – 4 July 2025. |
| 3 | One-week FDP on “The AI Beyond Frontier: Recent Breakthroughs and Next-Gen Prospects”, organized by the Department of Computer Science and Engineering, Chaitanya Bharathi Institute of Technology, 21–25 April 2025 |
| 4 | One week FDP on Biomedical Signal Analysis and Machine Learning (BSAML), Department of Electronics and Communication Engineering, National Institute of Technology Calicut, 11–15 January 2021 |
| 5 | Participated in Two-week FDP “Pedagogy for Online and Blended Teaching-Learning Process” Conducted by IIT Bombay 14 Sept 2017 to 20 Nov 2017 |
| 6 | Participated in Two-week FDP “Foundation Program in ICT for Education” Conducted by IIT Bombay 3 Aug 2017 to 13 Sept 2017 |
| 7 | Participated in Two days’ workshop on “Robotics” conducted by e-yantra IIT Bombay from 17 Nov 2017 to 18 Nov 2017. |
| 8 | MOOC Course attended and certified on “Big Data” by Congitiveclass associated with IBM in Nov 2017 |
| 9 | one day NSM workshop on “high performance computing(HPC)” held on 26th Feb 2018 by Computer Engineering Department, SVNIT, Surat |
| 10 | Four Days FDP on design Engineering (Level-1) from 6 -9Oct 2018 at GEC-GIC, Surat |
| 11 | AICTE Approved One and half week FDP on “Big data Computing “During Feb-Apr-2019 |
| 12 | Attended TEQIP Sponsored 5 days Short Term Training program on “Collaborative data processing and Resource optimization in IoT (CRIoT 2019)” During 10– 14 June 2019 at SVNIT Suat |
| 13 | Participated in GUJCOST Sponsor 3-days workshop on “python for Data Science” from 28th to 30th June 2019. |
| 14 | Machine learning MOOC course by University of Washington from Coursera on 06/17/2020 |
| 15 | 5 day’s BCI & Neuro-technology Summer School June 2020 by g.tech |
| 16 | AICTE Training And Learning (ATAL) Academy Online FDP on “Artificial Intelligence” from 2020-10-5 to 2020-10-9 atRAJKIYA ENGINEERING COLLEGE KANNAUJ. |
| 17 | Faculty Development Programme(FDP) on Biomedical Signal Analysis and Machine Learning (BSAML), organized by the Department ofElectronics and Communication Engineering, National Institute of Technology Calicut, during 11th 15thJanuary 2021. |
| 18 | Attended Faculty Induction Program-2008 initiated by MHRD Organized by SVNIT from 15 Dec 2008 to 19 Dec 2008 |
| 19 | participated in one day “SWAYAM” awareness program in collaboration with AICTE on 12th June 2017 |
| 20 | participated in NPTEL workshop conducted on by IIT Madras on 7th April 2017 |
| 21 | participated in 2-days workshop on “cloud computing” from 6th to 7th Oct 2016 |
| 22 | Participated in GUJCOST Sponsor 3-days workshop on “future trend and research opportunities in cyber security” from 11th to 13th April 2016. |
| 23 | Contributed as Event Head in GTU Tech Fest held at SCET on 20 Feb2-15 to 21 Feb 2015 |
| 24 | Coordinated and conducted workshop of Java, C/C++ for Engg. Students held at computer Department of SCET. |
| 25 | Contributed as Technical Assistant in Two-week ISTE STTP on Introduction to Design of Algorithm conducted by IIT Kharagpur from 27th April to 30th May 2015 |
| 26 | Participated in training of LibreOffice suite writer offered by Spoken Tutorial project, IIT Bombay on 31 Jan 2015 |
| 27 | Participated in Linux training offered by Spoken Tutorial project, IIT Bombay on 6th Apr 2015 |
| 28 | Attended 9 week On-line Learning course on computer programming conducted by IIT Bombay from 12 Feb 2015 to 21 Apr 2015 |
| 29 | Participated in workshop of Latex organized by Department of computer engineering SCET from 14th to 15th March 2014. |
| 30 | Attended TEQIP-II Sponsored 5 days Short Term Training program on Wireless Sensor Network from 20 May 2013 to 24 May 2013 |
| 31 | Participated in Two-week ISTE WORKSHOP on Database Management System conducted by SVNIT held under MHRD from 13 Dec 2010 to 23 Dec 2010 |
| 32 | Attended AICTE Sponsored Short Term Training program on Machine learning & soft Computing Techniques organized by Computer Engineering Department SVNIT from 29 Dec 2008 to 2 Jan 2009. |
| 33 | Attended Workshop on Computer using Network simulator- Netsim (CNNS-2008) conducted by SVNIT from 18 Jan 2008 to 19 Jan 2008 |