Profile
| Name : | Rutu Jayendrakumar Patel |
|---|---|
| Qualification: | M.Sc Chemistry (Gold Medalist), Ph.D Pursuing |
| Designation: | Assistant Professor (Contractual) |
| Department: | Applied Science and Humanities |
| Experience: | 16 years |
| Email: | rutu.patel@scet.ac.in |
| Courses / Subject involved: |
Extra Duty
Research Projects
Patents/Copyrights
Books Published
Research Publications
Expert Lectures Delivered
| 1 | "The Fundamental of Microsoft office and its application" |
| 2 | 5 BUILDING BLOCKS as per FOGLER & LEBLANC , DESIGN THINKING |
| 3 | 5 BUILDING BLOCKS as per FOGLER & LEBLANC , DESIGN THINKING |
| 4 | TEACHING METHODOLOGY |
| 5 | Topics related to ATOMIC AND MOLECULAR STRUCTURE, ELCTROCHEMISTRY, PH CONCEPTS, POLYMER, WASTE WATER TREATMENT WERE EXPLAINED at BISAG , GANDHINAGAR. |
Achievements / Awards
| 1 | BEST PERFORMER OF THE YEAR AWARD from PARUL UNIVERSITY, VADODARA. |
Administrative Duties
Membership of Professional Bodies
Workshop / Seminar / STTP
| 1 | "NAAC Related Quality Enhancement Techniques" |
| 2 | "ONLY ONE EARTH" on World Environmental Day |
| 3 | WORLD IPR CELEBRATION |
| 4 | Teaching Methodologies |
| 5 | “National Programme on Technology Enhanced Learning” |
| 6 | “Advanced Patenting in Engineering & Patent Drafting” |
Participation in Other Activities
| 1 | Elimination of Violence against Women |
| 2 | "Challenges and Advances in Upstream Oil and Gas Industry" (CAUOGI 2023) |
| 3 | "Spectroscopic & Chromatographic Techniques" |
| 4 | "Recent trends on Engineering & Sciences RTES-2023 |
| 5 | THE THEORY & PRACTICAL HANDS-ON TRAINING OF ANALYTICAL INSTRUMENTS |
| 6 | Energy conservation and management |