Academic Monitoring CommitteeArt and Intellect CommitteeDiscipline Monitoring CommitteeHouse Keeping CommitteeInfrastructure Planning and Development CommitteeInternal Complaint Committee (ICC)IT Solution CommitteeMentor – Girls HostelPlacement & Industry Interface CommitteePublic Relation CommitteeR & D CommitteeSC/ST CommitteeStudent Activity and Welfare CommitteeStudents Startup and Innovation CELL(SSIC)SCETAA - SCET Alumni AssociationWebsite/Internet Committee
Art and Intellect Committee
Vision
To instill freedom of creativity, expression of ideas to cultivate openness, excellence, sensitivity, acknowledgement towards art and culture.
Mission
Art and Intellect committee works on a mission of providing creative learning environment focusing on collaborative engagement, performance for enhancing literary skills and expanding horizons of art and culture in the engineering students.
Members
| Sr. No. | Name | Department |
| 1. | Ms. Neeta Chapatwala ((Coordinator) | Electronics & Communication |
| 2. | Dr. Ketki Pathak (Co-coordinator) | Electronics & Communication |
| 3. | Ms. Rashmita Patel (Co-coordinator) | Chemical Engineering |
| 4. | Dr. Tejal Joshi | Instrumentation & Control |
| 5. | Prof. (Dr.) Jigisha Pandya | Applied Science and Humanities |
| 6. | Dr. Manisha Patel | Applied Science and Humanities |
| 7. | Dr. Manisha Vashi | Civil Engineering |
| 8. | Ms. Palak Desai | Information & Technology |
| 9. | Dr. Dhara Desai | Applied Science and Humanities |
| 10. | Ms. Seema Lad | Mechanical Engineering |
| 11. | Mrs. Ekta Desai | Chemical Engineering |
| 12. | Ms. Snehal Gandhi | Computer Engineering |
| 13. | Dr. Rachana Oza | Computer Engineering |
| 14. | Dr. Mitali Desai | Information & Technology |
| 15. | Dr. Nidhi Mehta | Dept of Computer Applications |
| 16. | Ms. Simran Ahuja | Applied Science and Humanities |
| 17. | Ms. Vishakha Sharma | Applied Science and Humanities |
Check the yearwise reports Here.